H. Altura | 620 mm |
---|---|
H1. Height, standard handle | 945 mm |
L1. Length, standard handle | 970 mm |
H1. Height, comfort handle | 990 mm |
L1. Length, comfort handle | 1070 mm |
L. Longitud | 610 mm |
W. Ancho placa base | 500 mm |
H2. Height, comfort handle (transport mode) | 980 mm |
H2. Height, standard handle (transport mode) | 980 mm |
W1. Battery width | 268 mm |
L2. Battery length | 233 mm |
H3. Battery height | 150 mm |
W2. Charger width | 352 mm |
L3. Charger length | 272 mm |
H4. Charger height | 270 mm |
Masas | |
Masa básica (sin batería) | 96 Kg |
---|---|
Peso operativo | 102 kg |
Tracción | |
Velocidad de trabajo max. | 25 m/min |
Motor | |
Fabricante/Modelo | Honda eGX |
Battery | |
Tiempo de carga | up to 1 hr |
Duración | up to 35 mins |
Estándar
Opcional
Eager to see the schematics of Dynapac DFP9X e?
Por favor Conectarse o Registrar a MyDynapac para tener acceso