
Heavy Tandem Rollers - Pivot steered
CX8C
Our CX9 is ideal for large scale projects. With 1.5 m wide drums and an offset of up to 1.2 m, they cover a wider road area, optimal for final compaction passes, despite its compact size. Additionally it has a turning radius of 2,65 m, making ideal work in compact areas.
Turning Radius CX

EcoMode & EcoSave

Offset

Seismic Asphalt

Full seat rotation

Efficiency Eccentrics
No need for AdBlue
CX8C Technical Data
| Weights | |
|---|---|
| Max operating weight (kg) | 8,400 kg |
| Front module weight (kg) | 4,150 kg |
| Rear module weight (kg) | 3,450 kg |
| Offset | |
|---|---|
| Off-set (mm) | 1,200 mm |
| Compaction | |
|---|---|
| Centrifugal force, high amplitude (kN) | 74 kN |
| Centrifugal force, low amplitude (kN) | 54 kN |
| Nominal amplitude, High (mm) | 0.6 mm |
| Nominal amplitude, Low (mm) | 0.3 mm |
| Static linear load, front (kg/cm) | 27.7 kg/cm |
| Vibration, high amplitude (Hz) | 44 Hz |
| Vibration, high amplitude (VPM) | 2,640 vpm |
| Vibration, low amplitude (Hz) | 53 Hz |
| Vibration, low amplitude (VPM) | 3,180 vpm |
| Drum | |
|---|---|
| Split drums | true |
| Drum Diameter (mm) | 1,120 mm |
| Drum width (mm) | 1,500 mm |
| Engine | |
|---|---|
| Engine | Deutz TD3.6 Stage V 55 |
| Fuel consumption, Average (l_h) | 5.8 l/h |
| Fuel consumption with EcoMode, Average (l_h) | 4.9 l/h |
| Fuel consumption with EcoMode and Seismic, Average (l_h) | 4.4 l/h |
| Fluids | |
|---|---|
| Fuel tank (l) | 105 l |
| Hydraulic, oil in system (l) | 70 l |
| Hydraulic tank (l) | 40 l |
| Hydraulic system | |
|---|---|
| Driving | Axial piston pump with variable displacement. Radial piston motors (4) with variable displacement. Flow Divider |
| Parking/emergency brake | Failsafe multidisc brake in both drums. |
| Parking/secondary brake | Failsafe multidisc brake in both drums |
| Service brake | Hydrostatic in forward & reverse lever. |
| Steering | Load sensing system. Gear pump with constant displacement. |
| Speed | |
|---|---|
| Speed range (km/h) | 0-12 |
| Spray system | |
|---|---|
| Water tank volume (l) | 770 l |
| Steering | |
|---|---|
| Turning Radius, inside (mm) | 5,400 mm |
| Turning Radius, outside (mm) | 7,080 mm |
| Steering Angle (°) | 26 ° |
| Traction | |
|---|---|
| Vertical oscillation (°) | 6 ° |
| Tyre | |
|---|---|
| Number of tyres | 4 |
| Standards and certifications | |
|---|---|
| Guaranteed Sound power level, LwA (dB) | 105 dB |
CX8C Engines
| Deutz TD3.6 Stage V 55 | |
|---|---|
| Manufacturer | Deutz |
| Model | TD3.6 |
| Emission | Stage V |
| Type | Water cooled turbo diesel |
| Rated power | 55 kW (75 hp) @ 2,200 rpm |
| Rated power according to standard | SAE J1995 |
CX8C Dimensions

Side View
| Character | Value | Label |
|---|---|---|
| C | 580 mm | Curb Clearance |
| D | 1,120 mm | Drum Diameter |
| H | 2,990 mm | Height |
| L | 4,190 mm | Length |
| S | 18 mm | Drum shell thickness |

Top View
| Character | Value | Label |
|---|---|---|
| b | 1,691 mm | Width |
| W | 1,500 mm | Drum width |
| α | 26 ° | Steering Angle |
| r | 5,400 mm | Turning Radius, inside |
| o | 1,200 mm | Off-set |
CX8C Options
| Standard | Option | |
|---|---|---|
| Back-up alarm, tonal or quacker | ✓ | |
| Back-up Camera | ✓ | |
| DynaLink Advanced | ✓ | |
| EcoMode | ✓ | |
| Heated, Pneumatic Suspension Seat | ✓ | |
| Working Lights, LED | ✓ | |
| Process Mirrors | ✓ | |
| Split Drums | ✓ | |
| Seismic Asphalt | ✓ | |
| Asphalt Temperature Meter | ✓ | |
| Dynapac Compaction Meter, Evib | ✓ | |
| Seismic Asphalt | ✓ | |
| Asphalt Temperature Meter | ✓ | |
| Driving Lights | ✓ | |
| Drum Edge Lights | ✓ | |
| Dynapac Compaction Meter, Evib | ✓ | |
| DynaLyzer | ✓ | |
| EcoSave | ✓ | |
| Edge presser, Front Right, Dual Front | ✓ | |
| Flashlights LED | ✓ | |
| Joint cutting disc, 150 or 80 mm | ✓ | |
| Nexus System | ✓ | |
| LED Side Working Lights | ✓ |
CX8C Platform Configurations
| Comfort | |
|---|---|
| Operator's station | Sliding & Rotating |
| Operator's seat | Luxury |
| Seat belt | 3" with buzzer |
| Rear view mirror | Traffic, Process & internal |
| Floor mat | Yes |
| Panels | Yes |
| Charger socket | USB-C, USB-A & one 12 V |
| Working light | LED |
| Interior light | Yes |
| Rotating beacon | LED |
| Heating | Yes |
| Air condition | Automatic Climate Control, ACC |
| Fan System | Stepless speed |
| Windows | Tinted Safety Glass |
| Inner roof | Noise absorbing |
| Hooks | Two |
| Storage | Front & Rear Cover Net Bags |
| Cup & Can Holder | Yes |
| Entertainment | FM/AM radio with MP3/USB and Bluetooth |