The Dynapac Spraypaver PROTAC brings two processes together in one machine: paving and spraying. With the Dynapac PROTAC everything is seamlessly integrated into the system and easily activated. The sliding bar concept with symmetric hoses ensures a uniform emulsion mat.
Due to the smart heating concept with mats and heating rod the emulsion is heated up in a gentle and efficient way for the highest quality. From 100l up to 2100l.
| Masses | |
| Basic weight (incl. standard screed) | 23.30 t |
|---|---|
| Alternative Engine | |
| Manufacturer | |
| Model | |
| Conveyor | |
| Conveyor type | Dual conveyor, reversible |
| Conveyor control | Proportional with paddle sensors |
| Conveyor width | 2 X 655 mm |
| Noise emissions | |
| CO2 emissions | 91.4 g/t |
| Battery | |
| Battery capacity | 2x 12/95 V/Ah |
| Category | Subcategory | P/N | Additional info | |
|---|---|---|---|---|
| HIGHWAY PAVERS | 4812027478 | Center drive 380 mm | ||
| HIGHWAY PAVERS | 4812040657 | Outer drive 380 mm |
| Category | Subcategory | P/N | Additional info | |
|---|---|---|---|---|
| HIGHWAY PAVERS | 4812029821 | Single quantity of bars | ||
| HIGHWAY PAVERS | 4812029822 | Double quantity of bars |
| Category | Subcategory | P/N | Additional info | |
|---|---|---|---|---|
| HIGHWAY PAVERS | 4812035552 |
| Category | Subcategory | P/N | Additional info | |
|---|---|---|---|---|
| HIGHWAY PAVERS | 4812225799 |
| Category | Subcategory | P/N | Additional info | |
|---|---|---|---|---|
| HIGHWAY PAVERS | 4812016662 |
| Category | Subcategory | P/N | Additional info | |
|---|---|---|---|---|
| HIGHWAY PAVERS | 4812018438 |
| Category | Subcategory | P/N | Additional info | |
|---|---|---|---|---|
| HIGHWAY PAVERS | 4812018441 |
| Category | Subcategory | P/N | Additional info | |
|---|---|---|---|---|
| HIGHWAY PAVERS | 4812035553 |
| Category | Subcategory | P/N | Additional info | |
|---|---|---|---|---|
| HIGHWAY PAVERS | 4812046969 | Tier 3 | ||
| HIGHWAY PAVERS | 4812012384 | Tier 4i |
| Category | Subcategory | P/N | Additional info | |
|---|---|---|---|---|
| HIGHWAY PAVERS | 4700691229 | Tier 3 | ||
| HIGHWAY PAVERS | 4812043983 | Tier 3 Including oil | ||
| HIGHWAY PAVERS | 4812012378 | Tier 4i | ||
| HIGHWAY PAVERS | 4812012382 | Tier 4i Including oil | ||
| HIGHWAY PAVERS | 4812012939 | Tier 4F |
| Category | Subcategory | P/N | Additional info | |
|---|---|---|---|---|
| HIGHWAY PAVERS | 4812012936 | Tier 4F |
Standard