| Masses | |
| Operating mass (incl. ROPS) | g |
|---|---|
| Operating mass (incl. Cab) | g |
| Max. operating mass | g |
| Mass with max. ballast | 21000000 g |
| Mass with water ballast | g |
| Mass with wet sand ballast | g |
| Operating mass (incl. Cab) | |
| Max. operating mass | |
| Mass with max ballast (Canopy) | |
| Mass with steel ballast (Canopy) | |
| Operating mass (incl. Canopy) | g |
| Traction | |
| Transmission | ZF "Full Power Shift" |
| Working speed | m/s |
| Speed low | 1.39 m/s |
| Speed high | 8.06 m/s |
| Max. theoretical gradeability | % |
| Turning radius, outside | 6820 mm |
| Engine / Drive | |
| Manufacturer | Mercedes Benz |
| Model | OM 352 - 6 cylinders |
| Rated power | 106 W |
| Rated power | 79000 W |
| Rated power @ | 2500 W |
| Rated power, SAE J1995 | 79000 W (106 W) @ 2500 W |
| Fuel tank capacity | m3 |
| Alternative Engine | |
| Fuel tank capacity | |
| Hydraulic system | |
| Service brake | Air over hydraulic on the 4 rear wheels. |
| Parking/ Emergency brake |
Mechanical on gear box. |