| Masses | |
| Basic mass | 88000 g |
|---|---|
| Operating mass | 90000 g |
| Traction | |
| Speed | 1500 m/s |
| Max. gradeability | 18 % |
| Max. working speed | 1500 m/s |
| Engine / Drive | |
| Manufacturer / Model | Honda GX 160 |
| Emissions according to | EU Stage V & US EPA |
| Rated power | 4000 W |
| Type | Air cooled, Petrol |
| Number of cylinders | 1 |
| Fuel type | Unleaded petrol or alkylate |
| Fuel consumption /h, avg. | 0 m3 |
| Fuel tank capacity | 0 m3 |
Standard
Optional