A. Wheelbase | 2990 mm |
---|---|
B1. Width, front | 2276 mm |
B2. Width, rear | 2130 mm |
D. Drum diameter | 1694 mm |
H1. Height, with ROPS/cab | 2890 mm |
H2. Height, w/o ROPS/cab | 2400 mm |
K1. Ground clearance | 460 mm |
K2. Curb clearance | 460 mm |
L. Length | 5560 mm |
O1. Overhang, right | 63 mm |
O2. Overhang, left | 63 mm |
P. Pad height | 102 mm |
R1. Turning radius, outside | 5650 mm |
R2. Turning radius, inside | 3255 mm |
S. Drum shell thickness | 20 mm |
W. Drum width | 2130 mm |
α. Steering angle | ±38° |
A tool to monitor and control their machine fleet efficiently and conveniently.
‘Efficiency Eccentrics’ save energy and fuel in Dynapac rollers!
Masses | |
Operating mass (incl. ROPS) | 12,600 kg |
---|---|
Operating mass (incl. Cab) | 12,700 kg |
Operating mass (incl. Canopy) | 12,500 kg |
Module mass (front/rear) | 7800/4900 kg (Cab) |
Max. operating mass | 12,800 kg |
Traction | |
Speed range | 5 / 7 km/h (Dual speed) 5 / 7 / 7 / 11 km/h (TC) |
Tyre size (8 ply) | 23.1 x 26 |
Vertical oscillation | ±9° |
Pad area | 146 cm2 |
Pad height | 102 mm |
Theoretical gradeability PD-shell: Dual speed/Traction Control | |
Engine | |
Manufacturer/Model | Cummins F3.8 (Stage V) |
Type | Water cooled turbo diesel |
Rated power, SAE J1995 | 100 kW (150 hp) @ 2200 rpm |
Fuel tank capacity | 280 l |
DEF tank capacity | 27 l |
Alternative Engine | |
Manufacturer/Model | Cummins QSF3.8 (IIIA/T3) |
Type | Water cooled turbo diesel |
Rated power, SAE J1995 | 97 kW (130 hp) @ 2500 rpm |
Fuel tank capacity | 280 l |
DEF tank capacity | l |
Alternative Engine | |
Manufacturer/Model | Cummins 4BT3.9-102C (I/T1) |
Type | Water cooled diesel |
Rated power, SAE J1995 | 76 kW (102 hp) @ 2300 rpm |
DEF tank capacity | |
Fuel tank capacity | 280 l |
Alternative Engine | |
DEF tank capacity | |
Fuel tank capacity | |
Hydraulic system | |
Driving | Hydrostatic |
Vibration | Hydrostatic |
Steering | Hydrostatic |
Service brake | Hydrostatic in forward and reverse lever. |
Parking/Emergency brake | Failsafe multidisc brake in rear axle and front drum motor. |
Standard
Optional