Masses | |
Max. operating mass | 1,510 kg |
---|---|
Operating mass (incl. ROPS) | 1,335 kg |
Traction | |
Speed range (Dual/TC/AS) | 0-8 km/h |
Vertical oscillation | ±6° |
Max. theoretical gradeability | 35 % |
Engine | |
Manufacturer/Model | Honda GX620k1QYD |
Type | 4-stroke gasoline |
Rated power, SAE J1995 | 13.4 kW (18 hp ) @ 3,000 rpm |
Fuel tank capacity | 23 l |
Alternative Engine | |
Manufacturer/Model | |
Hydraulic system | |
Driving | Axial piston pump with variable displacement. 2 radial piston motors with constant displacement. |
Vibration | Gear pump/motors with constant displacement. |
Steering | Gear pump with constant displacement. |
Service brake | Hydrostatic in forward and reverse lever. |
Parking/Emergency brake | Failsafe brake in both drums. |
Compaction - Oscillation | |
Oscillation frequency | Hz |