A. Wheelbase | 1,350 mm |
---|---|
B. Width | 874 mm |
C. Curb clearance | 455 mm |
D. Drum diameter | 588 mm |
H1. Height, with ROPS/cab | 2,300 mm |
K. Ground clearance | 250 mm |
L1. Length | 2,040 mm |
O1. Overhang, right | 35 mm |
O2. Overhang, left | 35 mm |
R1. Turning radius, outside | |
R2. Turning radius, inside | |
S. Drum shell thickness | 14 mm |
W. Drum width | 800 mm |
α. Steering angle | ±34° |
A tool to monitor and control their machine fleet efficiently and conveniently.
Any Dynapac product equipped with a Stage IV engine, is not only compliant with the latest emission stage but is also contributing to great fuel cost savings.
Masses | |
Max. operating mass | 1,665 kg |
---|---|
Operating mass (incl. ROPS) | 1,575 kg |
Front module mass | 740 kg |
Rear module mass | 835 kg |
Traction | |
Speed range | 0 - 9 km/h |
Vertical oscillation | ±6° |
Max. theoretical gradeability | % |
Engine | |
Manufacturer/Model | Kubota D1105-E4B T4f/V |
Type | Water cooled diesel |
Rated power, SAE J1995 | 18 kW (24 hp ) @ 2,800 rpm |
Fuel tank capacity | 23 l |
Alternative Engine | |
Manufacturer/Model | |
Hydraulic system | |
Driving | Axial piston pump with variable displacement and servo. 2 radial piston motors with constant displacement. |
Vibration | Gear pump/motors with constant displacement. |
Steering | Gear pump with constant displacem. |
Service brake | Hydrostatic in forward and reverse lever. |
Parking/Emergency brake | Failsafe brake in both drums. |
Compaction - Oscillation | |
Oscillation frequency | Hz |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Tandem-Vibrationswalzen | 4700940672 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Tandem-Vibrationswalzen | 4700388698 | |||
Tandem-Vibrationswalzen | 4700377436 | DRIVING LIGHTS (LEFT HAND TRAFFIC). |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Tandem-Vibrationswalzen | 4700945711 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Tandem-Vibrationswalzen | 4700945710 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Tandem-Vibrationswalzen | 4700945928 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Tandem-Vibrationswalzen | 4700945552 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Tandem-Vibrationswalzen | 4812161290 | 200 pieces. | ||
Tandem-Vibrationswalzen | 4812161288 | 50 pieces. | ||
Tandem-Vibrationswalzen | 4812161289 | 100 pieces. |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Tandem-Vibrationswalzen | 4700940210 | |||
Tandem-Vibrationswalzen | 4812160151 | CC800 s/n10000357x0A012892- (No. Oil) | ||
Tandem-Vibrationswalzen | 4812160152 | CC800 s/n10000357x0A012892- )Inc. Oil) |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Tandem-Vibrationswalzen | 4812160397 | CC800 s/n10000357x0A012892- (No. Oil) |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Tandem-Vibrationswalzen | 4700940209 | |||
Tandem-Vibrationswalzen | 4812160098 | CC800 s/n10000357x0A012892- (No. Oil) | ||
Tandem-Vibrationswalzen | 4812160099 | CC800 s/n10000357x0A012892- )Inc. Oil) |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Tandem-Vibrationswalzen | 4700940208 | |||
Tandem-Vibrationswalzen | 4812160096 | CC800 s/n10000357x0A012892- (No. Oil) | ||
Tandem-Vibrationswalzen | 4812160097 | CC800 s/n10000357x0A012892- )Inc. Oil) |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Tandem-Vibrationswalzen | 4812160397 | CC800 s/n10000357x0A012892- (No. Oil) |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Tandem-Vibrationswalzen | 4700388700 | WORKING LIGHTS. |
Standard
Optional