| Masses | |
| Max. operating mass | 7880 kg |
|---|---|
| Operating mass (incl. ROPS) | 7180 kg |
| Front module mass | 3850 kg |
| Rear module mass | 3330 kg |
| Module mass (front/rear) | 3850 kg/ 3330 kg |
| Traction | |
| Speed range (Dual/TC/AS) | 0-11 |
| Vertical oscillation | ±8° |
| Max. theoretical gradeability | 42 % |
| Engine / Drive | |
| Manufacturer | Deutz |
| Manufacturer/Model | Deutz |
| Type | Air cooled turbo diesel |
| Rated power | 60 kW |
| Rated power | 82.0 hp |
| Rated power @ | 2800 rpm |
| Rated power, SAE J1995 | 60 kW (82.0 hp ) @ 2800 rpm |
| Fuel tank capacity | 120 l |
| Model | TD 2011 L04i |
| Alternative Engine | |
| Rated power [engine 2, rpm] | rpm |
| Hydraulic system | |
| Driving | Axial piston pump with variable displacement. Radial piston motors (2) with constant displacement. |
| Vibration | Axial piston pump with variable displacement. Axial piston motor with constant displacement. |
| Steering | Gear pump with constant displacem. |
| Service brake | Hydrostatic in forward and reverse lever. |
| Parking/ Emergency brake |
Failsafe multidisc on drum and wheel motors. |