| Masses | |
| Operating mass (incl. ROPS) | kg |
|---|---|
| Operating mass (incl. Cab) | kg |
| Max. operating mass | kg |
| Mass with max. ballast | 21000 kg |
| Mass with water ballast | g |
| Mass with wet sand ballast | kg |
| Operating mass (incl. Cab) | |
| Max. operating mass | |
| Mass with max ballast (Canopy) | |
| Mass with steel ballast (Canopy) | |
| Operating mass (incl. Canopy) | kg |
| Traction | |
| Transmission | ZF "Full Power Shift" |
| Working speed | m/s |
| Speed low | 5 km/h |
| Speed high | 29 km/h |
| Max. theoretical gradeability | % |
| Turning radius, outside | 6820 mm |
| Engine / Drive | |
| Manufacturer | Mercedes Benz |
| Model | OM 352 - 6 cylinders |
| Rated power | 106.0 hp |
| Rated power | 79 kW |
| Rated power @ | 2500 rpm |
| Rated power, SAE J1995 | 79 kW (106.0 hp ) @ 2500 rpm |
| Fuel tank capacity | l |
| Alternative Engine | |
| Fuel tank capacity | |
| Hydraulic system | |
| Service brake | Air over hydraulic on the 4 rear wheels. |
| Parking/ Emergency brake |
Mechanical on gear box. |