A. Wheelbase | 2879 mm |
---|---|
B1. Width, front | 2384 mm |
B2. Width, rear | 2130 mm |
D. Drum diameter | 1523 mm |
H1. Height, with ROPS/cab | 2952 mm |
H2. Height, w/o ROPS/cab | 2190 mm |
K1. Ground clearance | 453 mm |
K2. Curb clearance | 495 mm |
L. Length | 5550 mm |
O1. Overhang, right | 127 mm |
O2. Overhang, left | 127 mm |
R1. Turning radius, outside | 5400 mm |
R2. Turning radius, inside | 3100 mm |
S. Drum shell thickness | 25 mm |
W. Drum width | 2130 mm |
α. Steering angle | ±38° |
Masses | |
Max. operating mass | 12100 kg |
---|---|
Operating mass (incl. ROPS) | 11900 kg |
Operating mass (incl. Cab) | 12050 kg |
Module mass (front/rear) | 7000/ 4900 kg |
Traction | |
Speed range (Dual/TC/AS) | 0-10 km/h |
Tyre size (8 ply) | 23,1 x 26 |
Max. theoretical gradeability | 57 % |
Vertical oscillation | ±9° |
Engine / Drive | |
Manufacturer/Model | Cummins 4BT 3.9 102C |
Type | Water cooled turbo Diesel |
Rated power, SAE J1995 | 76 kW (102 hp ) @ 2300 rpm |
Fuel tank capacity | 250 l |
Alternative Engine | |
Manufacturer/Model | Deutz 4BT 3.9-C |
Type | Water cooled turbo Diesel |
Rated power, SAE J1995 | 76 kW (102 hp ) @ 2300 rpm |
Hydraulic system | |
Driving | Axial piston pump with variable displacement. Axial piston motor with variable (dual speed) or constant (single speed) displacement. Radial piston motor with constant displacement. |
Vibration | Axial piston pump with variable displacement. Axial piston motor with constant displacement. |
Steering | Gear pump with constant displacement. |
Parking/ Emergency brake |
Failsafe multidisc brake in rear axle & Drum Radial piston motor |
Service brake | Hydrostatic in forward and reverse lever. |