A. Wheelbase | 2900 mm |
---|---|
B1. Width, front with asym cab | 2370 mm |
B2. Width, rear | 1525 mm |
B3. Width, front with ROPS or sym cab | 2100 mm |
D. Drum diameter | 1500 mm |
H. Height, with ROPS/cab | 2995 mm |
K. Ground clearance | 310 mm |
L. Length | 4850 mm |
S. Drum shell thickness | front 20 mm /rear 22 mm |
W1. Drum width, front | 570 mm |
W2. Drum width, rear | 1060 mm |
α. Steering angle | ±34° |
Masses | |
Operating mass (incl. ROPS, without ballast) | 10050 kg |
---|---|
Max. operating mass (incl. ROPS, ballasted) | 12800 kg |
Max. front module mass (incl. ROPS, ballasted) | 6700 kg |
Max. rear module mass (incl. ROPS, ballasted) | 6100 kg |
Traction | |
Type | Articulated steering |
Turning radius, inside | 3700 mm |
Turning radius, outside | 5800 mm |
Vertical oscillation | ±9° |
Transport speed | 0-15 km/h |
Working speed | 0-10 km/h |
Engine / Drive | |
Manufacturer/Model | Deutz TD 3.6 L4 V/T4F |
Type | Water cooled turbo Diesel |
Rated power, ISO 14396 | 55 kW (74 hp ) @ 2200 rpm |
Fuel tank capacity | 110 l |
Hydraulic system | |
Driving | Axial piston pump with variable displacement. 3 axial piston motors, 2 with variable displacement. |
Steering | Gear pump with constant displacem. |
Service brake | Hydrostatic in forward and reverse lever. |
Parking/ Emergency brake |
Failsafe multidisc on all 3 drums. |
Noise emissions | |
2000/14/EG, LwA | dB(A) |