A. Axle track | 3.95 m |
---|---|
B1. Width, max. | 3.55 m |
B2. Width, standard | 2.55 m |
B3. Width, center of tracks | 2.09 m |
C1. Track width | 320 mm |
H1. Height, max. | 5 m |
H2. Height, transport | 3.10 m |
H3. Height | 580 mm |
H5. Feeding height, max. | 3.0 m |
H6. Feeding height, min. | 2.1 m |
L1. Length | 9.25 m |
L3. Length, hopper | 2.25 m |
Masses | |
Transport mass | 21 t |
---|---|
Traction | |
Operating speed, max | 25 m/min |
Transport speed, max | 4 km/h |
Engine / Drive | |
Manufacturer/Model | Cummins QSB 6.7-C220 |
Rated power, SAE J1995 | 164 kW (220 hp ) @ 2200 rpm |
Electrical system | 24V |
Emissions according to | EU Stage III / EPA Tier 3 |
Alternative Engine | |
Manufacturer/Model | Cummins QSB 6.7-C225 |
Rated power, SAE J1995 | 168 kW (225 hp ) @ 2200 rpm |
Electrical system | 24V |
Emissions according to | EU Stage V / EPA Tier 4f |
Conveyor | |
Conveyor type | Rubber belt on two chains, mounted with metal stiffeners |
Conveyor speed | Constantly variable |
Conveyor width | 1.20 m |
Feeding height (max/min) | 3.0 m / 2.1 m |
Feed capacity | 4000 t/h |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Paving | Screeds | D299000339 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Paving | Screeds | D299000258 | Hardox 400 |