The Dynapac Spraypaver PROTAC brings two processes together in one machine: paving and spraying. With the Dynapac PROTAC everything is seamlessly integrated into the system and easily activated. The sliding bar concept with symmetric hoses ensures a uniform emulsion mat.
Due to the smart heating concept with mats and heating rod the emulsion is heated up in a gentle and efficient way for the highest quality. From 100l up to 2100l.
Gewichte | |
Gewicht (inkl. Standardbohle) | 23,30 t |
---|---|
Zugkraft | |
Maximale Einbaugeschwindigkeit | 28 m/min |
Max. Transportgeschwindigkeit | 4 km/h |
Motor | |
Hersteller/Modell | Cummins QSB 6.7-C200 |
Abgasemissionen entsprechend | Stage V & CS IV |
Nennleistung, SAE J1995 | 142 kW @ 2200 U/min |
Peak Power | 157 kW |
Elektrische Anlage | 24 V |
DEF Tankvolumen | 37 l |
Tankvolumen | 362 l |
Average fuel conumption | 9.45 l/h |
Alternativer Motor | |
Hersteller/Modell | Cummins QSB 6.7-C190 |
Abgasemissionen entsprechend | Tier 3 |
Nennleistung | 149 kW @ 2200 U/min |
Peak Power | 157 kW |
Elektrische Anlage | 24 V |
Tankvolumen | 337 l |
Alternativer Motor | |
Hersteller/Modell | Cummins QSB 6.7-C200 |
Abgasemissionen entsprechend | Stage V & CS IV |
Nennleistung | 149 kW @ 2200 rpm |
Peak Power | 157 kW |
Elektrische Anlage | 24 V |
Fuel tank capacity | 362 l |
After treatment | DOC + DPF + SCR |
Alternativer Motor | |
Manufacturer | |
Model | |
Förderband | |
Transportband, Typ | Geteiltes Förderband |
Lattenrost, Bedienung | Automatisch mit Endschaltern |
Lattenrost, Breite | 2 X 655 mm |
Geräuschwerte | |
CO2 emissions | 91.4 g/t |
Battery | |
Battery capacity | 2x 12/95 V/Ah |
Kategorie | Unterkategorie | Art.-Nr. | Weitere Informationen | |
---|---|---|---|---|
Walzenzüge | 4812157275 |
Kategorie | Unterkategorie | Art.-Nr. | Weitere Informationen | |
---|---|---|---|---|
Walzenzüge | 4700945657 |
Kategorie | Unterkategorie | Art.-Nr. | Weitere Informationen | |
---|---|---|---|---|
Walzenzüge | 4812157779 | Tilt | ||
Walzenzüge | 4812157780 | Turn |
Kategorie | Unterkategorie | Art.-Nr. | Weitere Informationen | |
---|---|---|---|---|
Walzenzüge | 4812158579 |
Kategorie | Unterkategorie | Art.-Nr. | Weitere Informationen | |
---|---|---|---|---|
Walzenzüge | 4812160178 | (IIIA/T3) Start up kit Cummins QSB 4.5(Service Kit non-remote engine oil filter) | ||
Walzenzüge | 4812158691 | (IIIB/T4i) Start up kit Cummins QSB 4.5 |
Kategorie | Unterkategorie | Art.-Nr. | Weitere Informationen | |
---|---|---|---|---|
Walzenzüge | 4812158282 | Including oil, 3A engine | ||
Walzenzüge | 4812158690 | 3B engine | ||
Walzenzüge | 4812160174 | (IIIA/T3) Service Kit non-remote engine oil filter (No. Oil) | ||
Walzenzüge | 4812160175 | (IIIA/T3) Service Kit non-remote engine oil filter (Inc. Oil) | ||
Walzenzüge | 4812158283 | (IIIA/T3) Service Kit remote engine oil filter (No. Oil) | ||
Walzenzüge | 4812158282 | (IIIA/T3) Service Kit remote engine oil filter (Inc. Oil) | ||
Walzenzüge | 4812158689 | (IIIB/T4i) Inc. Oil |
Kategorie | Unterkategorie | Art.-Nr. | Weitere Informationen | |
---|---|---|---|---|
Walzenzüge | 4812158582 | Including oil, 3A engine | ||
Walzenzüge | 4812158693 | 3B engine | ||
Walzenzüge | 4812160176 | (IIIA/T3) Service Kit non-remote engine oil filter (No. Oil) | ||
Walzenzüge | 4812160177 | (IIIA/T3) Service Kit non-remote engine oil filter (Inc. Oil) | ||
Walzenzüge | 4812158583 | (IIIA/T3) Service Kit remote engine oil filter (No. Oil) | ||
Walzenzüge | 4812158582 | (IIIA/T3) Service Kit remote engine oil filter (Inc. Oil) | ||
Walzenzüge | 4812158692 | (IIIB/T4i) Inc. Oil |
Kategorie | Unterkategorie | Art.-Nr. | Weitere Informationen | |
---|---|---|---|---|
Walzenzüge | 4812158281 | Including oil, 3A engine | ||
Walzenzüge | 4812158688 | 3B engine | ||
Walzenzüge | 4812160172 | (IIIA/T3) Service Kit non-remote engine oil filter (No. Oil) | ||
Walzenzüge | 4812160173 | (IIIA/T3) Service Kit non-remote engine oil filter (Inc. Oil) | ||
Walzenzüge | 4812158369 | (IIIA/T3) Service Kit remote engine oil filter (No. Oil) | ||
Walzenzüge | 4812158281 | (IIIA/T3) Service Kit remote engine oil filter (Inc. Oil) | ||
Walzenzüge | 4812158687 | (IIIB/T4i) Inc. Oil |
Kategorie | Unterkategorie | Art.-Nr. | Weitere Informationen | |
---|---|---|---|---|
Walzenzüge | 4812156993 | (IIIA/T3) Service Kit non-remote engine oil filter (Inc. Oil) | ||
Walzenzüge | 4812156993 | (IIIA/T3) Service Kit remote engine oil filter (Inc. Oil) | ||
Walzenzüge | 4812156993 | (IIIB/T4i) Inc. Oil | ||
Walzenzüge | 4812159996 | Rear axle limited slip, incl. oil |
Standard