| A. Passo | 3340 mm |
|---|---|
| B. Larghezza | 1680 mm |
| B2. Larghezza (Cab) | 1930 mm |
| C. Filobordo tamburo | 580 mm |
| D. Diam. Tamburo | 1120 mm |
| H1. Altezza, con ROPS/Cab | 2990 mm |
| K. Altezza da terra | 270 mm |
| L. Lunghezza | 4460 mm |
| O. Disassamento | 345 mm |
| R1. Raggio sterzata, est. | 6570 mm |
| R2. Raggio sterzata, int. | 5070 mm |
| R3. Raggio sterzata, est. (Disassamento) | 4890 mm |
| R4. Raggio sterzata, int. (Disassamento) | 3390 mm |
| S. Spessore mantello tamburo | 20 mm/17 mm |
| W. Larghezza tamburo | 1500 mm |
| α. Angolo di sterzata | ±32° |
| Pesi | |
| Peso max di esercizio | 9000 kg |
|---|---|
| Peso di esercizio (ROPS) | 7800 kg |
| Peso di esercizio (con Cabina) | 7950 kg |
| Peso operativo (inclusa Cabina e disassamento) | |
| Peso gruppo (anteriore/posteriore) | 4000 kg/ 3800 kg |
| Trazione | |
| Velocità | 0-12 km/h |
| Oscillazioni verticali | ±6° |
| Pendenza superabile (teorica) | 42 % |
| Motore | |
| Produttore / Modello | Deutz TCD 3.6 HT T4f |
| Tipo | Diesel, raffreddato ad acqua |
| Potenza nominale, SAE J1995 | |
| Potenza nominale, SAE J1995 | 55 kW (74 hp) @ 2200 rpm |
| Capacitá serbatoio carburante | 130 litri |
| Motore alternative | |
| Produttore / Modello | Cummins QSB 3.3 IIIA/T3 |
| Tipo | Diesel, raffreddato ad acqua |
| Potenza nominale, SAE J1995 | 74kW (99hp) @ 2200 rpm |
| Motore alternative | |
| Produttore / Modello | Deutz TCD 3.6 HT Stage V |
| Tipo | Diesel, raffreddato ad acqua |
| Potenza nominale, SAE J1995 | 55 kW (74 hp ) @ 2200 rpm |
| Sistema idraulico | |
| Trazione | Pompa con pistone assiale con portata variabile. Motori (2) con pistone radiale a portata costante. |
| Vibrazione | Due pompe (2) con pistone assiale a portata variabile. Due motori (2) a pistone assiale a portata costante. |
| Sterzo | Pompa ad ingranaggi con portata costante. |
| Freno di marcia | Idrostatico sul comando avanti/indietro. |
| Freno di parcheggio/ Freno di emergenza | Con freno multidisco di sicurezza su entrambi tamburi. |
| Compaction CE | |
| Forza centrifuga (ampiezza alta/bassa) | 79 kN / 43 kN |
| Frequenza vibrazioni (alta/bassa) | 47 Hz / 53 Hz |
| Compaction - Oscillation | |
| Ampiezza tangenziale | 40 Hz |
| Forza oscillante | 103 kN |
| Frequenza oscillante | 1,20 mm |
Per favore (LOG-IN) o (REGISTRATI) a MyDynapac per accedere
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 470PP81170 | CHIP SPREADER, CONTAINER ONLY |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 470PP81066 | DCA-A COMPACTION ANALYZER FOR ASPHALT |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 470PP81144 | LIGHTS, DRIVING, RIGHT HAND TRAFFIC. |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4700938891 |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4700950176 | (IIIA/T3) s/n to 0A013084 | |
| Compattazione | Rulli Tandem | 4700950176 | (IIIA/T3) s/n to 0A013085 | |
| Compattazione | Rulli Tandem | 4812159383 | (IIIB/T4i) No. Oil | |
| Compattazione | Rulli Tandem | 4812159384 | (IIIB/T4i) Inc. Oil |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4700939076 | (IIIA/T3) s/n to 0A013084 | |
| Compattazione | Rulli Tandem | 4700939076 | (IIIA/T3) s/n to 0A013085 |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4700950175 | (IIIA/T3) s/n to 0A013084 | |
| Compattazione | Rulli Tandem | 4700950175 | (IIIA/T3) s/n to 0A013085 | |
| Compattazione | Rulli Tandem | 4812159381 | (IIIB/T4i) No. Oil | |
| Compattazione | Rulli Tandem | 4812159382 | (IIIB/T4i) Inc. Oil |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4700950174 | (IIIA/T3) s/n to 0A013084 | |
| Compattazione | Rulli Tandem | 4812159352 | (IIIA/T3) s/n to 0A013085 | |
| Compattazione | Rulli Tandem | 4812159352 | (IIIB/T4i) Inc. Oil |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4700939076 | (IIIA/T3) s/n to 0A013084 | |
| Compattazione | Rulli Tandem | 4700939076 | (IIIA/T3) s/n to 0A013085 |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4812155791 |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4812155792 |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4812155158 |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4812155698 | ||
| Compattazione | Rulli Tandem | 4812161288 | 50 pieces. | |
| Compattazione | Rulli Tandem | 4812161289 | 100 pieces. | |
| Compattazione | Rulli Tandem | 4812161290 | 200 pieces. |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 470PP81095 | ROTATING BEACON |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 470PP81162 | TACHOGRAPH, ONLY INSTRUMENT |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 470PP81096 | std H3 |
Eager to see the spare parts of Dynapac CO2200 VI?
Per favore (LOG-IN) o (REGISTRATI) a MyDynapac per accedere
Per favore (LOG-IN) o (REGISTRATI) a MyDynapac per accedere
In attesa di vedere gli schemi di.. Dynapac CO2200 VI?
Per favore (LOG-IN) o (REGISTRATI) a MyDynapac per accedere