| B1. Larghezza, massima | 3.15 m |
|---|---|
| B2. Larghezza, standard | 1.80 m |
| B3. Larghezza carreggiata | 1.20 m |
| C1. Lunghezza della traccia | 2.09 m |
| C2. Larghezza della pista | 0.26 m |
| H1. Altezza, massima | 3.60 m |
| H2. Altezza, di trasporto | 2.92 m |
| H3. Altezza | 2.40 m |
| H4. Dumping height | 0.50 m |
| L1. Lunghezza | 4.99 m |
| L2. Lunghezza, tramoggia | 1.99 m |
| Pesi | |
| Mass (incl. standard screed) | 10,5 t |
|---|---|
| Trazione | |
| Massima velocità di stesa | 1500 m/s |
| Velocità di trasferimento | 1 m/s |
| Motore alternative | |
| Produttore / Modello | Deutz TD 2.9 L4 |
| Potenza nominale | 55.4 kw /54 kw @2200 rpm |
| Emissioni secondo lo standard | Stage V /Tier 3 |
| Impianto elettrico | 24 V |
| Capacitá serbatoio carburante | 86 litri |
| Operazione | |
| Operational controls | Pave Manager 2.0 |
| Platform | Extendable roof, slidable seat station, sliding/tilting control panel, swivel seat |
| Nastro trasportatore | |
| Controllo del nastro | Proportional speed control, Both sides driven independently, Reversible |
| Larghezza del nastro | 700 mm |
| Tipo di nastro | Dual bar feeder |
Per favore (LOG-IN) o (REGISTRATI) a MyDynapac per accedere
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Finitrici Stradali | 4812035552 |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Finitrici Stradali | 4812225799 |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Finitrici Stradali | 4812027444 | double quantity of bars | ||
| Finitrici Stradali | 4812029178 | single quantity of bars |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Finitrici Stradali | 4700691229 | Tier 3 | ||
| Finitrici Stradali | 4812043983 | Tier 3 Including oil | ||
| Finitrici Stradali | 4812046969 | Tier 3, stage 2 |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Finitrici Stradali | 4812016660 |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Finitrici Stradali | 4812027478 | Auger wings Ø380mm | ||
| Finitrici Stradali | 4812018439 |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Finitrici Stradali | 4812035553 |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Finitrici Stradali | 4812035550 |
Eager to see the spare parts of Dynapac SD1800C?
Per favore (LOG-IN) o (REGISTRATI) a MyDynapac per accedere
Per favore (LOG-IN) o (REGISTRATI) a MyDynapac per accedere