A. Wheelbase | 2,990 mm |
---|---|
B1. Width, front | 2,260 mm |
B2. Width, rear | 2,130 mm |
D. Drum diameter | 1,500 mm |
H1. Height, with canopy | 2,977 mm |
H2. Height, with folded canopy | 2,400 mm |
K1. Ground clearance | 520 mm |
K2. Curb clearance | 460 mm |
L. Length | 5,600 mm |
O1. Overhang, right | 65 mm |
O2. Overhang, left | 65 mm |
R1. Turning radius, outside | 5,515 mm |
R2. Turning radius, inside | 3,385 mm |
S. Drum shell thickness | 25 mm |
W. Drum width | 2,130 mm |
α. Steering angle | ±38° |
Masses | |
Operating mass (incl. Canopy) | 11,200 kg |
---|---|
Module mass (front/rear) | 6,600 kg/ 4,600 kg |
Max. operating mass | 12,800 kg |
Traction | |
Speed range | 0-5.5 km/h (working) 0-11 km/h (travel) |
Max. theoretical gradeability | 34 % |
Vertical oscillation | ±9° |
Engine / Drive | |
Manufacturer | KOEL |
Manufacturer/Model | KOEL |
Type | Water cooled diesel engine |
Rated power | 110 hp |
Rated power @ | 2,200 rpm |
Rated power (rating standard) | CEV-IV |
Rated power, SAE J1995 | 110 hp @ 2,200 rpm |
Fuel tank capacity | 280 l |
Hydraulic system | |
Driving | Hydrostatic |
Vibration | Hydrostatic |
Steering | Hydrostatic |
Service brake | Hydrostatic in forward and reverse lever. |
Parking/Emergency brake | Electrically controlled Failsafe multidisc brake in rear axle and front drum motor. |
Standard
Optional