A. Wheelbase | 2,990 mm |
---|---|
B1. Width, front | 2,300 mm |
B2. Width, rear | 2,130 mm |
D. Drum diameter | 1,543 mm |
H1. Height, with canopy | 2,977 mm |
H2. Height, with folded canopy | 2,400 mm |
K1. Ground clearance | 520 mm |
K2. Curb clearance | 460 mm |
L. Length | 5,600 mm |
O1. Overhang, right | 85 mm |
O2. Overhang, left | 85 mm |
P. Pad height | 102 mm |
R1. Turning radius, outside | 5,515 mm |
R2. Turning radius, inside | 3,385 mm |
S. Drum shell thickness | 35 mm |
W. Drum width | 2,130 mm |
α. Steering angle | ±38° |
Masses | |
Operating mass (incl. ROPS) | kg |
---|---|
Operating mass (incl. Canopy) | 14,000 kg |
Module mass (front/rear) | 8,900 kg/ 5,100 kg |
Max. operating mass | kg |
Traction | |
Speed range | Speed1: 0 - 5 (Working) km/h Speed2: 0 - 6 km/h Speed3: 0 - 6.6 km/h Speed4:0 - 11 (Travel) km/h |
Tyre size (8 ply) | 23.1 x 26 |
Max. theoretical gradeability | 52 % |
Vertical oscillation | ± 9° |
Engine / Drive | |
Manufacturer/Model | KOEL 4R1190TA |
Type | Water Cooled Turbo Charged + Intercooler |
Rated power, SAE J1995 | 80.90 kW ( 110 hp ) @ 2,200 rpm |
Fuel tank capacity | 280 l |
Hydraulic system | |
Driving | Hydrostatic |
Vibration | Hydrostatic |
Steering | Hydrostatic |
Service brake | Hydrostatic in forward and reverse lever. |
Parking/Emergency brake | Failsafe multidisc brake in rear axle and front drum motor. |
Standard