A. Wheelbase | |
---|---|
B. Width | 38 in |
C. Curb clearance | |
D. Drum diameter | 23 in |
H1. Height, with ROPS/cab | 91 in |
K. Ground clearance | |
L1. Length | 80 in |
O1. Overhang, right | |
O2. Overhang, left | |
R1. Turning radius, outside | |
R2. Turning radius, inside | |
S. Drum shell thickness | 0.5 in |
W. Working width | 35 in |
α. Steering angle |
Masses | |
Max. operating mass | 3,700 lbs |
---|---|
Operating mass (incl. ROPS) | 3,500 lbs |
Front module mass | 1,700 lbs |
Rear module mass | 1,900 lbs |
Traction | |
Speed range | 0-6 |
Vertical oscillation | ±6° |
Max. theoretical gradeability | % |
Engine | |
Manufacturer/Model | Perkins 403D-11 |
Type | Water cooled diesel |
Rated power, SAE J1995 | 23.5 hp @ 2,600 rpm |
Fuel tank capacity | 6 gal |
Alternative Engine | |
Manufacturer/Model | |
Hydraulic system | |
Driving | Axial piston pump with variable displacement and servo. 2 radial piston motors with constant displacement. |
Vibration | Gear pump/motors with constant displacement. |
Steering | Gear pump with constant displacem. |
Service brake | Hydrostatic in forward and reverse lever. |
Parking/Emergency brake | Failsafe brake in both drums. |
Compaction - Oscillation | |
Oscillation frequency | vpm |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4700388698 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4700945711 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4700945710 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4700940671 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4700378942 | SPRING LOADED SCRAPERS (CC900) |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4812160159 | Start up kit (CC900 s/n 10000358x0A012889-) |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4700940210 | |||
Double drum vibratory rollers | 4812160151 | (CC900 s/n 10000358x0A012889-) No. Oil | ||
Double drum vibratory rollers | 4812160152 | (CC900 s/n 10000358x0A012889-) Inc. oil |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4812160397 | (CC900 s/n 10000358x0A012889-) No. Oil |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4700940209 | |||
Double drum vibratory rollers | 4812160098 | (CC900 s/n 10000358x0A012889-) No. Oil | ||
Double drum vibratory rollers | 4812160099 | (CC900 s/n 10000358x0A012889-) Inc. oil |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4700940208 | |||
Double drum vibratory rollers | 4812160096 | (CC900 s/n 10000358x0A012889-) No. Oil | ||
Double drum vibratory rollers | 4812160097 | (CC900 s/n 10000358x0A012889-) Inc. oil |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4812160397 | (CC900 s/n 10000358x0A012889-) No. Oil |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4700940664 | |||
Double drum vibratory rollers | 4700945552 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4812161288 | 50 pieces. | ||
Double drum vibratory rollers | 4812161289 | 100 pieces. | ||
Double drum vibratory rollers | 4812161290 | 200 pieces. |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4700945928 |
Standard
Auto Vibration Ctrl (AVC), Auto Water Ctrl (AWC), Back up alarm, Central lifting eye, Cup/Can holder, Emergency stop, Foldable ROPS, Fuel gauge, Horn, Hourmeter, Hydraulic pressure checkpoints, Ignition key, Interlock brake, Pressurized sprinkler system, Rubber mounted operator's platform, Seat belt, Sprinkler timer, Towing eyelet front/rear, Vibrations both drums, Warning lights; Brake - Charging - Engine oil pressure / water temp - Low fuel