A. Wheelbase | 68 in |
---|---|
C. Curb clearance | 22 in |
D. Drum diameter | 27 in |
H1. Height, with ROPS | 104 in |
H2. Height, w/o ROPS/cab | 69 in |
K. Ground clearance | 7 in |
L. Length | 94 in |
O1. Overhang, right | 2 in |
O2. Overhang, left | 2 in |
R1. Turning radius, outside | |
R2. Turning radius, inside | |
S. Drum shell thickness | 0.5 in |
W1. Drum width | 47 in |
W2. Width, wheel module | 46 in |
W3. Width, tire | 9 in |
W4. Wheel track | 3 in |
α. Steering angle | ±30° |
Masses | |
Max. operating mass | 5,700 lbs |
---|---|
Operating mass (incl. ROPS) | 5,400 lbs |
Module mass (front/rear) | 2,800 lbs/ 2,600 lbs |
Traction | |
Speed range | 0-6 mph |
Max. theoretical gradeability | 63 % |
Engine | |
Manufacturer/Model | Kubota D1703-M |
Type | Water cooled diesel engine |
Rated power, SAE J1995 | 35 hp @ 2,800 rpm |
Fuel tank capacity | 13 gal |
Alternative Engine | |
Rated power [engine 2, rpm] | rpm |
Hydraulic system | |
Driving | Axial piston pump with variable displacement. Radial piston motors (3) with constant displacement. |
Vibration | Gear pump/motors with constant displacement. |
Steering | Gear pump with constant displacem. |
Service brake | Hydrostatic in forward and reverse lever. |
Parking/Emergency brake | Failsafe multidisc on drum and wheel motors. |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Combi rollers | 4812115257 | BACK UP ALARM |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Combi rollers | 4700938893 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Combi rollers | 4700938909 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Combi rollers | 4812115254 | ROTATING BEACON WHEN ROPS |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Combi rollers | 4700938915 | 12mm | ||
Combi rollers | 4812160689 | wheels |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Combi rollers | 4812115298 | SEAT BELT 2" FOR ROPS | ||
Combi rollers | 4700391656 | SMV (SLOW MOVING VEHICLE) SIGN |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Combi rollers | 4812159572 | Start up kit | ||
Combi rollers | 4812160468 | CC1300C T4 s/n 1000037*xFA0*****- (Start up kit) |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Combi rollers | 4812156268 | (No. Oil) | ||
Combi rollers | 4812159567 | (Inc. Oil) | ||
Combi rollers | 4812160466 | CC1300C T4 s/n 1000037*xFA0*****- (No. Oil) | ||
Combi rollers | 4812160467 | CC1300C T4 s/n 1000037*xFA0*****- (Inc. Oil) |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Combi rollers | 4812156288 | (No. Oil) | ||
Combi rollers | 4812159564 | (Inc. Oil) | ||
Combi rollers | 4812160462 | CC1300C T4 s/n 1000037*xFA0*****- (No. Oil) | ||
Combi rollers | 4812160463 | CC1300C T4 s/n 1000037*xFA0*****- (Inc. Oil) |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Combi rollers | 4812156266 | (No. Oil) | ||
Combi rollers | 4812159565 | (Inc. Oil) | ||
Combi rollers | 4812160464 | CC1300C T4 s/n 1000037*xFA0*****- (No. Oil) | ||
Combi rollers | 4812160465 | CC1300C T4 s/n 1000037*xFA0*****- (Inc. Oil) |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Combi rollers | 4812156265 | (No. Oil) | ||
Combi rollers | 4812159563 | (Inc. Oil) | ||
Combi rollers | 4812160460 | CC1300C T4 s/n 1000037*xFA0*****- (No. Oil) | ||
Combi rollers | 4812160461 | CC1300C T4 s/n 1000037*xFA0*****- (Inc. Oil) |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Combi rollers | 4812156288 | (No. Oil) | ||
Combi rollers | 4812159564 | (Inc. Oil) | ||
Combi rollers | 4812160462 | CC1300C T4 s/n 1000037*xFA0*****- (No. Oil) | ||
Combi rollers | 4812160463 | CC1300C T4 s/n 1000037*xFA0*****- (Inc. Oil) |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Combi rollers | 4700938887 | Drum | ||
Combi rollers | 4812160851 | Drum |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Combi rollers | 4812115261 | SPRING LOADED SCRAPERS (CC1300) | ||
Combi rollers | 4812115263 | SPRING LOADED SCRAPERS (CC1300C) |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Combi rollers | 4700940594 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Combi rollers | 4700938575 |
Standard
Backup alarm, Foldable ROPS incl. 3” seatbelt, Working lights
Optional
Biodegradable hydraulic fluid, Fire extinguisher, Foot rest, Hearing protectors, Licence plate light, Rear view mirror, traffic view, Service kit 50/500/1000H, Side direction lights (driving lights required), Slow moving vehicle sign, Special color (one or two), Tool set, Towing eyelet, Water tank cover (lockable)