A. Wheelbase | 53 in |
---|---|
B. Width | 38 in |
C. Curb clearance | 18 in |
D. Drum diameter | 23 in |
H1. Height, with ROPS/cab | 91 in |
H2. Height, w/o ROPS/cab | 62 in |
K. Ground clearance | 10 in |
L. Length | 83 in |
O1. Overhang, right | 1 in |
O2. Overhang, left | 1 in |
R1. Turning radius, outside | 9 ft |
R2. Turning radius, inside | 6 ft |
S. Drum shell thickness | 0.4 in |
W. Working width | 35 in |
α. Steering angle | ±34° |
Masses | |
Max. operating mass | 2,900 lbs |
---|---|
Operating mass (incl. ROPS) | 2,800 lbs |
Traction | |
Speed range | 0-5 mph |
Vertical oscillation | ±6° |
Max. theoretical gradeability | 35 % |
Engine | |
Manufacturer / Model | Honda GX630RH QYD |
Rated power, SAE J1995 | 19 hp @ 3,000 rpm |
Fuel tank capacity | 6 gal |
Hydraulic system | |
Driving | Axial piston pump with variable displacement. 2 radial piston motors with constant displacement. |
Vibration | Gear pump/motors with constant displacement. |
Steering | Gear pump with constant displacement. |
Service brake | Hydrostatic in forward and reverse lever. |
Parking/Emergency brake | Failsafe brake in both drums. |
Compaction - Oscillation | |
Oscillation frequency | vpm |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Rolos Tandem para Asfalto/Solos | 4700388754 | BACK UP ALARM |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Rolos Tandem para Asfalto/Solos | 4700377257 | CUP/CAN HOLDER |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Rolos Tandem para Asfalto/Solos | 4700945711 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Rolos Tandem para Asfalto/Solos | 4700945710 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Rolos Tandem para Asfalto/Solos | 4812269908 | Plastic tank - China market | ||
Rolos Tandem para Asfalto/Solos | 4812269909 | Steel tank | ||
Rolos Tandem para Asfalto/Solos | 4812269910 | Plastic tank - market outside China |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Rolos Tandem para Asfalto/Solos | 4700940671 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Rolos Tandem para Asfalto/Solos | 4812274607 | Service kit 200/400/600/800 hours |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Rolos Tandem para Asfalto/Solos | 4700940465 (after 900 hours) | |||
Rolos Tandem para Asfalto/Solos | 4812274609 | CC900G (Loncin Engine) s/n 10000303x0C004465 | ||
Rolos Tandem para Asfalto/Solos | 4812156488 | (CC900G (Honda, Improved frame) s/n 10000303x0C00xxxx-) | ||
Rolos Tandem para Asfalto/Solos | 4812156488 | (CC900G s/n 10000303x0C003469-) | ||
Rolos Tandem para Asfalto/Solos | 4812156488 | (CC900G s/n 10000303x0C000707, s/n 10000303x0C000711-) |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Rolos Tandem para Asfalto/Solos | (200H) 4812156486 | (CC900G (Honda, Improved frame) s/n 10000303x0C00xxxx-) | ||
Rolos Tandem para Asfalto/Solos | (200h) 4812156486 | (CC900G s/n 10000303x0C003469-) | ||
Rolos Tandem para Asfalto/Solos | (200h) 4812156486 | (CC900G s/n 10000303x0C000707, s/n 10000303x0C000711-) |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Rolos Tandem para Asfalto/Solos | 4700940464 (after 300 hours) | |||
Rolos Tandem para Asfalto/Solos | No parts number | CC900G (Loncin Engine) s/n 10000303x0C004465 | ||
Rolos Tandem para Asfalto/Solos | 4812156487 | (CC900G (Honda, Improved frame) s/n 10000303x0C00xxxx-) | ||
Rolos Tandem para Asfalto/Solos | 4812156487 | (CC900G s/n 10000303x0C003469-) | ||
Rolos Tandem para Asfalto/Solos | 4812156487 | (CC900G s/n 10000303x0C000707, s/n 10000303x0C000711-) |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Rolos Tandem para Asfalto/Solos | 4700940463 | |||
Rolos Tandem para Asfalto/Solos | No parts number | CC900G (Loncin Engine) s/n 10000303x0C004465 | ||
Rolos Tandem para Asfalto/Solos | 4700940463 | (CC900G (Honda, Improved frame) s/n 10000303x0C00xxxx-) | ||
Rolos Tandem para Asfalto/Solos | 4700940463 | (CC900G s/n 10000303x0C003469-) | ||
Rolos Tandem para Asfalto/Solos | 4700940463 | (CC900G s/n 10000303x0C000707, s/n 10000303x0C000711-) |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Rolos Tandem para Asfalto/Solos | 4700945551 | |||
Rolos Tandem para Asfalto/Solos | 4700945552 | Drum |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Rolos Tandem para Asfalto/Solos | 4700397559 | SMV (SLOW MOVING VEHICLE) SIGN FOR LARGE TANK | ||
Rolos Tandem para Asfalto/Solos | 4700391951 | SMV (SLOW MOVING VEHICLE) SIGN FOR STD TANK |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Rolos Tandem para Asfalto/Solos | 4812161288 | 50 pieces. | ||
Rolos Tandem para Asfalto/Solos | 4812161289 | 100 pieces. | ||
Rolos Tandem para Asfalto/Solos | 4812161290 | 200 pieces. |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Rolos Tandem para Asfalto/Solos | 4700945928 |
Standard
Emergency stop, Horn, Hour meter, Ignition key, Warninglight for brakes, Warning light for hydraulic oil temp
Foldable ROPS (incl. seat belt), Seat safety switch, Sliding operator seat
Propulsion in both drums
Vibration on front drum
Towing eyelet (front/rear)
Pressurized water system
Spring loaded scrapers