质量 | |
重量(主段) | 2,100 kg |
---|---|
重量 (工作宽度, 9m) | 6,600 kg |
重量 (工作宽度, 10m) | 7,400 kg |
分类 | 设备种类 | P/N | 附加信息 | |
---|---|---|---|---|
熨平板 | 4729900173 | Hardox 400, basic screed | ||
熨平板 | 4729900172 | With 250mm extension box | ||
熨平板 | 4729900171 | With 500mm extension box | ||
熨平板 | D299000326 | With 750mm extension box | ||
熨平板 | 4729900170 | Without ignition, 1000mm extension box | ||
熨平板 | 4729900174 | With electric ignition, 1000mm extension box | ||
熨平板 | D299000436 | With electric ignition version PT100, 1000mm extension box | ||
熨平板 | 4812046587 | From year 2015 -> | ||
熨平板 | 4812046595 | For 1000mm extension. From year 2015 -> | ||
熨平板 | 4812046593 | For 750mm extension. From year 2015 -> | ||
熨平板 | 4812046591 | For 500mm extension. From year 2015 -> | ||
熨平板 | 4812046589 | For 250mm extension. From year 2015 -> | ||
熨平板 | 4812046597 | For hydr. Extension l.h. From 2015 -> | ||
熨平板 | 4812046598 | For hydr. extension r.h. From 2015 -> | ||
熨平板 | D299000414 | Hardox 400, basic screed | ||
熨平板 | D299000437 | Basic screed with electric ignition, PT100 |
若需查看…的图表 Dynapac R300DT?
请注册或登录我的戴纳派克进行访问