The Dynapac Spraypaver PROTAC brings two processes together in one machine: paving and spraying. With the Dynapac PROTAC everything is seamlessly integrated into the system and easily activated. The sliding bar concept with symmetric hoses ensures a uniform emulsion mat.
Due to the smart heating concept with mats and heating rod the emulsion is heated up in a gentle and efficient way for the highest quality. From 100l up to 2100l.
| 质量 | |
| 重量 (包括标准熨平板) | 23.30 t |
|---|---|
| 可选发动机 | |
| 制造商 | |
| 型号 | |
| 传送带 | |
| 类型 | 双刮板 |
| 控制 | 比例控制 |
| 输送带宽度 | 2 X 655 mm |
| 噪音 | |
| CO2 emissions | 91.4 g/t |
| Battery | |
| Battery capacity | 2x 12/95 V/Ah |
| 分类 | 设备种类 | P/N | 附加信息 | |
|---|---|---|---|---|
| 移 动 转 运 车 | 4812009720 |
| 分类 | 设备种类 | P/N | 附加信息 | |
|---|---|---|---|---|
| 移 动 转 运 车 | 4812007263 | With steel rops. Version 1 | ||
| 移 动 转 运 车 | 4812015980 | With steel rops. Version 2 |
| 分类 | 设备种类 | P/N | 附加信息 | |
|---|---|---|---|---|
| 移 动 转 运 车 | 4812009723 |
| 分类 | 设备种类 | P/N | 附加信息 | |
|---|---|---|---|---|
| 移 动 转 运 车 | 4812009718 |
| 分类 | 设备种类 | P/N | 附加信息 | |
|---|---|---|---|---|
| 移 动 转 运 车 | 4812008959 | For long track frame | ||
| 移 动 转 运 车 | 4812008960 | For short track frame |
| 分类 | 设备种类 | P/N | 附加信息 | |
|---|---|---|---|---|
| 移 动 转 运 车 | 4812046970 | TIER 4 | ||
| 移 动 转 运 车 | 4812046969 | TIER 3 |
| 分类 | 设备种类 | P/N | 附加信息 | |
|---|---|---|---|---|
| 移 动 转 运 车 | 4812042198 | TIER 4 | ||
| 移 动 转 运 车 | 4812043984 | TIER 4 | ||
| 移 动 转 运 车 | 4700691229 | TIER 3 | ||
| 移 动 转 运 车 | 4812043983 | TIER 3 |
标准