A. Wheelbase | 3100 mm |
---|---|
B1. Width, front | 2300 mm |
B2. Width, rear | 2130 mm |
D. Drum diameter | 1490 mm |
H. Height, with ROPS/cab | 2970 mm |
H1. Height, with ROPS/cab | 2970 mm |
H2. Height, w/o ROPS/cab | 2220 mm |
K1. Ground clearance | 450 mm |
K2. Curb clearance | 450 mm |
L. Length | 5990 mm |
O1. Overhang, right | 105 mm |
O2. Overhang, left | 105 mm |
P. Pad height | 102 mm |
R1. Turning radius, outside | 5450 mm |
R2. Turning radius, inside | 3300 mm |
S. Drum shell thickness | 20 mm |
W. Drum width | 2130 mm |
α. Steering angle | ±38° |
Masses | |
Operating mass (incl. ROPS) | 11000 kg |
---|---|
Operating mass (incl. Cab) | 11200 kg |
Module mass (front/rear) | 6500 kg/ 4700 kg |
Max. operating mass | 11400 kg |
Traction | |
Speed range (Dual/TC/AS) | 5/6/7/12 km/h |
Tyre size (8 ply) | 23,1 x 26 TR |
Max. theoretical gradeability | 57 % |
Vertical oscillation | ±9° |
Engine / Drive | |
Manufacturer/Model | |
Fuel tank capacity | 272 l |
Alternative Engine | |
Manufacturer/Model | Cummins QSB4.5 (IIIB/4i) |
Rated power, ISO 14396 | 97 kW (132 hp ) @ 2200 rpm |
Type | Water cooled turbo diesel |
Alternative Engine | |
Manufacturer/Model | Cummins QSB4.5 (IIIA/3) |
Rated power, ISO 14396 | 82 kW (110 hp ) @ 2200 rpm |
Type | Water cooled turbo diesel |
Hydraulic system | |
Driving | Hydrostatic |
Vibration | Hydrostatic |
Steering | Hydrostatic |
Service brake | Hydrostatic in forward and reverse lever. |
Parking/ Emergency brake |
Failsafe multidisc brake in drum gear box and in rear axle. |
Type of fluid | Volume | Additional info | |
---|---|---|---|
Dynapac Drum Oil 1000 | 2,2 l/side | P/N 5 l can 4812161887 |
Type of fluid | Volume | Additional info | |
---|---|---|---|
Dynapac Gear Oil 200 | 2,5 l | P/N 5 l can 4812161879 20 l can 4812161880 209 l drum 4812161881 |
Type of fluid | Volume | Additional info | |
---|---|---|---|
Dynapac engine Oil 200 | 11 l | P/N 5 l can 5580020624 20 l can 5501522700 |
Type of fluid | Volume | Additional info | |
---|---|---|---|
Dynapac Hydraulic 300 | 41 l | P/N 20 l can 9106230330 209 l drum 9106230331 |
Type of fluid | Volume | Additional info | |
---|---|---|---|
Dynapac Hydraulic 300 | 80 l | P/N 20 l can 9106230330 209 l drum 9106230331 |
Type of fluid | Volume | Additional info | |
---|---|---|---|
Dynapac Gear Oil 200 | 16,5 l 12,5 l for No-spin |
P/N 5 l can 4812161879 20 l can 4812161880 209 l drum 4812161881 |
Type of fluid | Volume | Additional info | |
---|---|---|---|
Dynapac Gear Oil 200 | 1,7 l/side 1,9 l/side for No-spin |
P/N 5 l can 4812161879 20 l can 4812161880 209 l drum 4812161881 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Compaction | Single drum vibratory rollers | 4812157275 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Compaction | Single drum vibratory rollers | 4700945657 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Compaction | Single drum vibratory rollers | 4812160178 | (IIIA/T3) Start up kit Cummins QSB 4.5 Service Kit non-remote engine oil filter | |
Compaction | Single drum vibratory rollers | 4812158370 | (IIIA/T3) Start up kit Cummins QSB 4.5 Service Kit remote engine oil filter | |
Compaction | Single drum vibratory rollers | 4812158691 | (IIIB/T4i) Start up kit Cummins QSB 4.5 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Compaction | Single drum vibratory rollers | 4812158283 | 3A engine | |
Compaction | Single drum vibratory rollers | 4812158282 | Including oil -3A engine | |
Compaction | Single drum vibratory rollers | 4812158690 | - 3B engine | |
Compaction | Single drum vibratory rollers | 4812160174 | (IIIA/T3) Service Kit non-remote engine oil filter, (No oil) | |
Compaction | Single drum vibratory rollers | 4812160175 | (IIIA/T3) Service Kit non-remote engine oil filter, (Inc oil) | |
Compaction | Single drum vibratory rollers | 4812158689 | (IIIB/T4i) inc oil |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Compaction | Single drum vibratory rollers | 4812158583 | 3A engine | |
Compaction | Single drum vibratory rollers | 4812158582 | Including oil -3A engine | |
Compaction | Single drum vibratory rollers | 4812158693 | - 3B engine | |
Compaction | Single drum vibratory rollers | 4812160176 | (IIIA/T3) Service Kit non-remote engine oil filter, (No oil) | |
Compaction | Single drum vibratory rollers | 4812160177 | (IIIA/T3) Service Kit non-remote engine oil filter, (Inc oil) | |
Compaction | Single drum vibratory rollers | 4812158692 | (IIIB/T4i) inc oil |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Compaction | Single drum vibratory rollers | 4812158369 | 3A engine | |
Compaction | Single drum vibratory rollers | 4812158281 | Including oil -3A engine | |
Compaction | Single drum vibratory rollers | 4812158688 | - 3B engine | |
Compaction | Single drum vibratory rollers | 4812160172 | (IIIA/T3) Service Kit non-remote engine oil filter, (No oil) | |
Compaction | Single drum vibratory rollers | 4812160173 | (IIIA/T3) Service Kit non-remote engine oil filter, (Inc oil) | |
Compaction | Single drum vibratory rollers | 4812158687 | (IIIB/T4i) inc oil |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Compaction | Single drum vibratory rollers | 4812156993 | 3A engine | |
Compaction | Single drum vibratory rollers | 4812156993 | (IIIA/T3) Service Kit non-remote engine oil filter, (Inc oil) | |
Compaction | Single drum vibratory rollers | 4812156993 | (IIIB/T4i) inc oil | |
Compaction | Single drum vibratory rollers | 4812159996 | Rear axle limited slip, incl. oil |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Compaction | Single drum vibratory rollers | 4812158580 | For medium static linear load | |
Compaction | Single drum vibratory rollers | 4812158581 | For low static linear load |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Compaction | Single drum vibratory rollers | 4812157779 | Tilt | |
Compaction | Single drum vibratory rollers | 4812157780 | Turn |
Standard
■ 24V outlet socket, operator's platform
■ Automatic vibration control
■ Back up alarm
■ Brake release
■ Cross Mounted Engine
■ Combi cooler with Hydraulicly driven fan
■ Display: Engine temp, Fuel level, Hydr. temp, Speedometer,
Tachometer, Voltage
■ Dual speed drum drive motor
■ Emergency stop
■ Filler cap inside lockable hood
■ Hydraulic checkpoints
■ Parking brake
■ Shock mounted platform
■ Steering wheel, adjustable
■ Suspension seat
■ Storage Compartment
■ Vandal cover
■ Warning lights: Air cleaner, Brake, Clogged hyd. fluid filter,
Engine oil pressure/ temp, Hyd oil temp, Low charge, Low fuel
■ 1m X 1m Visibility
■ Zero spill oil & coolant change