Masses | |
Operating mass (CECE) | 11350 kg |
---|---|
Operating mass (incl. ROPS) | kg |
Module mass (front/rear) | 6710 kg/ 4640 kg |
Max. operating mass | 11800 kg |
Traction | |
Speed range | 0 - 23 km/h |
Max. theoretical gradeability | 40 % |
Vertical oscillation | ±9° |
Compaction | |
Static linear load | 31.5 kg/cm |
Nominal amplitude (high/low) | 1.72 mm/ 0.84 mm |
Vibration frequency (high/low amplitude) | 30 Hz/ 33 Hz |
Centrifugal force (high/low amplitude) | 249 kN/ 146 kN |
Engine / Drive | |
Manufacturer/Model | Deutz F6L 912 |
Type | Air cooled Diesel |
Rated power, SAE J1995 | 80 kW () @ 2400 rpm |
Fuel tank capacity | 265 l |
Hydraulic system | |
Service brake | Hydrostatic |
Parking/ Emergency brake |
Failsafe multidisc brake in rear axle. |