A. Wheelbase | 3100 mm |
---|---|
B1. Width, front | 2340 mm |
B2. Width, rear | 2130 mm |
D. Drum diameter | 1520 mm |
H1. Height, with ROPS/cab | 2880 mm |
H2. Height, w/o ROPS/cab | 2130 mm |
K1. Ground clearance | 450 mm |
K2. Curb clearance | 450 mm |
L. Length | 5990 mm |
O1. Overhang, right | 105 mm |
O2. Overhang, left | 105 mm |
R1. Turning radius, outside | 5450 mm |
R2. Turning radius, inside | 3300 mm |
S. Drum shell thickness | 35 mm |
W. Drum width | 2130 mm |
α. Steering angle | ±38° |
Masses | |
Operating mass (incl. ROPS) | 11900 kg |
---|---|
Operating mass (incl. Cab) | 12100 kg |
Module mass (front/rear) | 7600 kg/ 4500 kg |
Max. operating mass | 13800 kg |
Traction | |
Speed range (Dual/TC/AS) | 4/6/7/12 km/h |
Vertical oscillation | ±9° |
Tyre size (8 ply) | 23,1 x 26 AW |
Max. theoretical gradeability | 55 % |
Engine / Drive | |
Manufacturer/Model | |
Rated power, ISO 14396 | |
Manufacturer/Model | |
Fuel tank capacity | 272 l |
Alternative Engine | |
Manufacturer/Model | |
Type | Water cooled turbo Diesel |
Rated power, ISO 14396 | 119 kW (162 hp ) @ 2200 rpm |
Hydraulic system | |
Driving | Hydrostatic |
Vibration | Hydrostatic |
Steering | Hydrostatic |
Service brake | Hydrostatic in forward and reverse lever. |
Parking/ Emergency brake |
Failsafe multidisc brake in drum gear box and in rear axle. |