| Masses | |
| Max. operating mass | kg |
|---|---|
| Operating mass (CECE) | 6500 kg |
| Operating mass (incl. ROPS) | kg |
| Front module mass | 32500 kg |
| Rear module mass | 32500 kg |
| Module mass (front/rear) | 32500 kg/ 32500 kg |
| Traction | |
| Speed range | 0-6km/h |
| Vertical oscillation | ±12° |
| Max. theoretical gradeability | 30 % |
| Engine / Drive | |
| Manufacturer | Perkins |
| Model | 4.236 - 4 cylinders |
| Manufacturer/Model | |
| Type | Diesel |
| Rated power | 76.5 hp |
| Rated power, SAE J1995 | 57 kW (76.5 hp ) @ 2400 rpm |
| Fuel tank capacity | 150 l |
| Alternative Engine | |
| Manufacturer/Model | |
| Alternative Engine | |
| Manufacturer/Model | |
| Compaction - Oscillation | |
| Oscillation frequency | Hz |