| Masses | |
| Max. operating mass | kg |
|---|---|
| Operating mass (CECE) | 6800 kg |
| Operating mass (incl. ROPS) | kg |
| Front module mass | 3400 kg |
| Rear module mass | 3400 kg |
| Module mass (front/rear) | 3400 kg/ 3400 kg |
| Traction | |
| Speed range | 0-10 km/h |
| Vertical oscillation | ±11 |
| Max. theoretical gradeability | 31 % |
| Engine / Drive | |
| Manufacturer | Detz |
| Model | F4L 912 |
| Manufacturer/Model | Detz F4L 912 |
| Type | Diesel |
| Rated power, SAE J1995 | 53 kW (72.0 hp ) @ 2400 rpm |
| Fuel tank capacity | l |
| Alternative Engine | |
| Manufacturer | JD |
| Model | 4239DF |
| Manufacturer/Model | JD 4239DF |
| Alternative Engine | |
| Manufacturer/Model | |
| Compaction - Oscillation | |
| Oscillation frequency | Hz |