Masses | |
Max. operating mass | kg |
---|---|
Operating mass (CECE) | 9000 kg |
Operating mass (incl. ROPS) | kg |
Module mass (front/rear) | / |
Traction | |
Speed range | 0-70 m/min or 0-140 m/min |
Compaction | |
Centrifugal force (high/low amplitude) | / |
Nominal amplitude (high/low) | / |
Static linear load (front/rear) | / |
Vibration frequency (high/low amplitude) | / |
Engine / Drive | |
Manufacturer/Model | Deutz |
Type | Air cooled Diesel |
Rated power, SAE J1995 | (82 hp ) @ |
Fuel tank capacity | l |
Alternative Engine | |
Manufacturer/Model | |
Alternative Engine | |
Manufacturer/Model |