A. Wheelbase | 2990 mm |
---|---|
B1. Width, front | 2260 mm |
B2. Width, rear | 2130 mm |
D. Drum diameter | 1500 mm |
H1. Height, with canopy | 2977 mm |
H2. Height, with folded canopy | 2400 mm |
K1. Ground clearance | 520 mm |
K2. Curb clearance | 460 mm |
L. Length | 5600 mm |
O1. Overhang, right | 65 mm |
O2. Overhang, left | 65 mm |
P. Pad height | 102 mm |
R1. Turning radius, outside | 5515 mm |
R2. Turning radius, inside | 3385 mm |
S. Drum shell thickness | 25 mm |
W. Drum width | 2130 mm |
α. Steering angle | ±38° |
Masses | |
Operating mass (incl. Canopy) | 12500 kg |
---|---|
Module mass (front/rear) | 7950 kg/ 4550 kg |
Traction | |
Speed range | 0-5 km/h (working) / 0-8 km/h (travel) |
Tyre size (10 ply) | 23.1 x 26 |
Max. theoretical gradeability | 53 % |
Vertical oscillation | ±9° |
Number of pads | 120 |
Pad area | 146 cm2 |
Pad height | 102 mm |
Engine / Drive | |
Manufacturer/Model | KOEL |
Type | Water cooled diesel engine |
Rated power (rating standard) | BS-III |
Rated power, SAE J1995 | 105 hp @ 2200 rpm |
Fuel tank capacity | 280 l |
Hydraulic system | |
Driving | Hydrostatic |
Vibration | Hydrostatic |
Steering | Hydrostatic |
Service brake | Hydrostatic in forward and reverse lever. |
Parking/ Emergency brake |
Failsafe multidisc brake in rear axle and front drum motor. |
Standard