A. Wheelbase | 1715 mm |
---|---|
B. Width | 1180 mm |
C. Curb clearance | 550 mm |
D. Drum diameter | 680 mm |
H1. Height, with ROPS/cab | 2640 mm |
H2. Height, w/o ROPS/cab | 1755 mm |
K. Ground clearance | 175 mm |
L. Length | 2395 mm |
O1. Overhang, right | 40 mm |
O2. Overhang, left | 40 mm |
R1. Turning radius, outside | 3730 mm |
R2. Turning radius, inside | 2660 mm |
S. Drum shell thickness | 12 mm |
W. Drum width | 1070 mm |
α. Steering angle | ±30° |
A tool to monitor and control their machine fleet efficiently and conveniently.
Masses | |
Max. operating mass | 2450 kg |
---|---|
Operating mass (incl. ROPS) | 2360 kg |
Module mass (front/rear) | 2500 kg/ 1225 kg |
Traction | |
Speed range | 0-10 km/h |
Vertical oscillation | ±10° |
Max. theoretical gradeability | 50 % |
Engine / Drive | |
Manufacturer/Model | Kubota D1703-M-DI-E4B (T4f) |
Type | Water cooled diesel engine |
Rated power, SAE J1995 | 18.5 kW (25 hp ) @ 2200 rpm |
Fuel tank capacity | 50 l |
Alternative Engine | |
Manufacturer/Model | |
Hydraulic system | |
Driving | Axial piston pump with variable displacement. Radial piston motors (2) with constant displacement. |
Vibration | Gear pump/motors with constant displacement. |
Steering | Gear pump with constant displacem. |
Service brake | Hydrostatic in forward and reverse lever. |
Parking/ Emergency brake |
Failsafe multidisc brake in both drums. |
Compaction - Oscillation | |
Oscillation frequency | Hz |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Compaction | Double drum vibratory rollers | 4700358823 | COCOA MATS |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Compaction | Double drum vibratory rollers | 4700389782 | ||
Compaction | Double drum vibratory rollers | 4700356850 | ||
Compaction | Double drum vibratory rollers | 4700392761 | ||
Compaction | Double drum vibratory rollers | 4812114615 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Compaction | Double drum vibratory rollers | 4700938891 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Compaction | Double drum vibratory rollers | 4700938907 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Compaction | Double drum vibratory rollers | 4700938921 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Compaction | Double drum vibratory rollers | 4812157396 | Decal, service kits, valid for IIIB engine |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Compaction | Double drum vibratory rollers | 4700945225 | ||
Compaction | Double drum vibratory rollers | 4700939226 | ||
Compaction | Double drum vibratory rollers | 4812158074 | Valid for IIIB engine |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Compaction | Double drum vibratory rollers | 4700945224 | ||
Compaction | Double drum vibratory rollers | 4700939225 | ||
Compaction | Double drum vibratory rollers | 4812158073 | Valid for IIIB engine |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Compaction | Double drum vibratory rollers | 4700945223 | ||
Compaction | Double drum vibratory rollers | 4700939224 | ||
Compaction | Double drum vibratory rollers | 4812158072 | Valid for IIIB engine |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Compaction | Double drum vibratory rollers | 4700938890 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Compaction | Double drum vibratory rollers | 4700937884 | For units with standard sprinkler pipes | |
Compaction | Double drum vibratory rollers | 4700940594 | For units with integrated sprinkler pipes | |
Compaction | Double drum vibratory rollers | 4812161288 | 50 pieces. | |
Compaction | Double drum vibratory rollers | 4812161289 | 100 pieces. | |
Compaction | Double drum vibratory rollers | 4812161290 | 200 pieces. |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Compaction | Double drum vibratory rollers | 4700938562 |
Optional
3” seatbelt, Biodegradable hydraulic fluid, Cert. Fire protection (SBF 127), Decal risk location (GOST), Driving lights (right and left handed). Dual forward/reverse control, Fire extinguisher, Flow divider, Foot rest, Hearing protectors, Licence plate light, Rear view mirror (traffic view), Rotating beacon (ignition controlled), Service kit 50/500/1000H, Side direction lights (driving lights required), Slide lux seat, Slow moving vehicle sign, Special color (one or two), Spring loaded scrapers, Tool set, Towing eyelet, Water tank cover (lockable)