A. Wheelbase | 1715 mm |
---|---|
C. Curb clearance | 550 mm |
D. Drum diameter | 682 mm |
H1. Height, with ROPS | 2640 mm |
H2. Height, w/o ROPS/cab | 1755 mm |
K. Ground clearance | 175 mm |
L. Length | 2395 mm |
O1. Overhang, right | 40 mm |
O2. Overhang, left | 40 mm |
R1. Turning radius, outside | |
R2. Turning radius, inside | |
S. Drum shell thickness | 13 mm |
W1. Drum width | 1200 mm |
W2. Width, wheel module | 1180 mm |
W3. Width, tyre | 230 mm |
W4. Wheel track | 70 mm |
α. Steering angle | ±30° |
Masses | |
Max. operating mass | 2570 kg |
---|---|
Operating mass (incl. ROPS) | 2430 kg |
Module mass (front/rear) | 1260 kg/ 1170 kg |
Traction | |
Speed range | 0-9,5 km/h |
Max. theoretical gradeability | 63 % |
Engine / Drive | |
Manufacturer/Model | Kubota D1703-M |
Type | Water cooled diesel engine |
Rated power, SAE J1995 | 26 kW (35 hp ) @ 2800 rpm |
Fuel tank capacity | 50 l |
Alternative Engine | |
Rated power [engine 2, rpm] | rpm |
Hydraulic system | |
Driving | Axial piston pump with variable displacement. Radial piston motors (3) with constant displacement. |
Vibration | Gear pump/motors with constant displacement. |
Steering | Gear pump with constant displacem. |
Service brake | Hydrostatic in forward and reverse lever. |
Parking/ Emergency brake |
Failsafe multidisc on drum and wheel motors. |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Compaction | Combi rollers | 4812115257 | BACK UP ALARM |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Compaction | Combi rollers | 4700938893 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Compaction | Combi rollers | 4700938909 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Compaction | Combi rollers | 4812115254 | ROTATING BEACON WHEN ROPS |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Compaction | Combi rollers | 4700938915 | 12mm | |
Compaction | Combi rollers | 4812160689 | wheels |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Compaction | Combi rollers | 4812115298 | SEAT BELT 2" FOR ROPS | |
Compaction | Combi rollers | 4700391656 | SMV (SLOW MOVING VEHICLE) SIGN |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Compaction | Combi rollers | 4812159572 | Start up kit | |
Compaction | Combi rollers | 4812160468 | CC1300C T4 s/n 1000037*xFA0*****- (Start up kit) |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Compaction | Combi rollers | 4812156268 | (No. Oil) | |
Compaction | Combi rollers | 4812159567 | (Inc. Oil) | |
Compaction | Combi rollers | 4812160466 | CC1300C T4 s/n 1000037*xFA0*****- (No. Oil) | |
Compaction | Combi rollers | 4812160467 | CC1300C T4 s/n 1000037*xFA0*****- (Inc. Oil) |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Compaction | Combi rollers | 4812156288 | (No. Oil) | |
Compaction | Combi rollers | 4812159564 | (Inc. Oil) | |
Compaction | Combi rollers | 4812160462 | CC1300C T4 s/n 1000037*xFA0*****- (No. Oil) | |
Compaction | Combi rollers | 4812160463 | CC1300C T4 s/n 1000037*xFA0*****- (Inc. Oil) |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Compaction | Combi rollers | 4812156266 | (No. Oil) | |
Compaction | Combi rollers | 4812159565 | (Inc. Oil) | |
Compaction | Combi rollers | 4812160464 | CC1300C T4 s/n 1000037*xFA0*****- (No. Oil) | |
Compaction | Combi rollers | 4812160465 | CC1300C T4 s/n 1000037*xFA0*****- (Inc. Oil) |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Compaction | Combi rollers | 4812156265 | (No. Oil) | |
Compaction | Combi rollers | 4812159563 | (Inc. Oil) | |
Compaction | Combi rollers | 4812160460 | CC1300C T4 s/n 1000037*xFA0*****- (No. Oil) | |
Compaction | Combi rollers | 4812160461 | CC1300C T4 s/n 1000037*xFA0*****- (Inc. Oil) |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Compaction | Combi rollers | 4812156288 | (No. Oil) | |
Compaction | Combi rollers | 4812159564 | (Inc. Oil) | |
Compaction | Combi rollers | 4812160462 | CC1300C T4 s/n 1000037*xFA0*****- (No. Oil) | |
Compaction | Combi rollers | 4812160463 | CC1300C T4 s/n 1000037*xFA0*****- (Inc. Oil) |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Compaction | Combi rollers | 4700938887 | Drum | |
Compaction | Combi rollers | 4812160851 | Drum |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Compaction | Combi rollers | 4812115261 | SPRING LOADED SCRAPERS (CC1300) | |
Compaction | Combi rollers | 4812115263 | SPRING LOADED SCRAPERS (CC1300C) |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Compaction | Combi rollers | 4700940594 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Compaction | Combi rollers | 4700938575 |
Standard
Backup alarm, Working lights
Optional
3” seatbelt, Biodegradable hydraulic fluid, Cert. Fire protection (SBF 127), Decal risk location (GOST), Driving lights (right and left handed). Dual forward/reverse control, Fire extinguisher, Flow divider, Foot rest, Hearing protectors, Licence plate light, Rear view mirror (traffic view), Rotating beacon (ignition controlled), Service kit 50/500/1000H, Side direction lights (driving lights required), Slide lux seat, Slow moving vehicle sign, Special color (one or two), Spring loaded scrapers, Tool set, Towing eyelet, Water tank cover (lockable)