A. Wheelbase | 3690 mm |
---|---|
B. Width | 1878 mm |
C. Curb clearance | 865 mm |
D. Drum diameter | 1300 mm |
H1. Height, with ROPS/cab | 2990 mm |
H2. Height, w/o ROPS/cab | 2275 mm |
K. Ground clearance | 310 mm |
L. Length | 4990 mm |
R. Turning radius, outside | 5960 mm |
S. Drum shell thickness | 18 mm |
W. Drum width | 1730 mm |
α. Steering angle | ±32° |
Masses | |
Max. operating mass | 11800 kg |
---|---|
Operating mass (incl. ROPS) | 10200 kg |
Operating mass (incl. Cab) | 10400 kg |
Module mass (front/rear) | 5200 kg/ 5200 kg |
Traction | |
Speed range (Dual/TC/AS) | 0-12 km/h |
Vertical oscillation | ±7° |
Max. theoretical gradeability | 45 % |
Compaction | |
Centrifugal force (high/low amplitude) | 139 kN/ 92 kN |
Nominal amplitude (high/low) | 0.8 mm/ 0.3 mm |
Static linear load (front/rear) | 29.5/ 29.5 kg/cm |
Vibration frequency (high/low amplitude) | 51 Hz/ 67 Hz |
Water tank volume | 900 l |
Engine | |
Manufacturer/Model | |
Type | Water cooled turbo Diesel |
(*) Rated power | 82 kW |
(*) Rated power | 110 hp |
(*) Rated power @ | 2200 rpm |
Rated power, SAE J1995 | 82 kW (110 hp ) @ 2200 rpm |
Fuel tank capacity | l |
Alternative Engine | |
Rated power [engine 3, kW] | 82 kW |
Rated power [engine 3, hp] | 110 hp |
Rated power [engine 3, rpm] | 2200 rpm |
Hydraulic system | |
Driving | Axial piston pump with variable displacement. Axial piston motors (2) with variable displacement. |
Vibration | Axial piston pumps(2) with variable displacem. Axial piston motors(2) with const. displacem. |
Steering | Gear pump with constant displacem. |
Service brake | Hydrostatic in forward and reverse lever. |
Parking/ Emergency brake |
Failsafe multidisc brake in both drums. |