| A. Wheelbase | 3760 mm |
|---|---|
| B1. Width, front | 2180 mm |
| B2. Width, with cab | 2410 mm |
| C. Curb clearance | 815 mm |
| D. Drum diameter | 1300 mm |
| H. Height, with ROPS/cab | 2990 mm |
| K. Ground clearance | 310 mm |
| L. Length | 5060 mm |
| O. Off-set | 520 mm |
| R1. Turning radius, outside | 7410 mm |
| R2. Turning radius, inside | 5460 mm |
| R3. Turning radius with off-set, outside | 5580 mm |
| R4. Turning radius with off-set, inside | 3630 mm |
| S. Drum shell thickness | 20 mm |
| W. Drum width | 1950 mm |
| α. Steering angle | ±32° |
| Masses | |
| Max. operating mass | 14890 kg |
|---|---|
| Operating mass (incl. ROPS) | 11800 kg |
| Module mass (front/rear) | 5900 kg/ 5900 kg |
| Traction | |
| Speed range | 0-12 km/h |
| Vertical oscillation | ±7° |
| Max. theoretical gradeability | 34 % |
| Engine / Drive | |
| Manufacturer / Model | Cummins F3.8 V |
| Type | Water cooled turbo diesel |
| Rated power, SAE J1995 | 100 kW (135.0 hp ) @ 2200 rpm |
| Fuel tank capacity | 180 l |
| DEF tank capacity | 15 l |
| Alternative Engine | |
| Manufacturer / Model | Cummins QSF3.8 IV/T4f |
| Type | Water cooled turbo diesel |
| Rated power, SAE J1995 | 97 kW (130 hp ) @ 2200 rpm |
| Fuel tank capacity | 180 l |
| DEF tank capacity | 15 l |
| Alternative Engine | |
| Manufacturer / Model | Cummins QSF 3.8 IIIA/T3 |
| Type | Water cooled turbo diesel |
| Rated power, SAE J1995 | 104 kW (140 hp) @ 2200 rpm |
| Hydraulic system | |
| Driving | Axial piston pump with variable displacement. Radial piston motors (2) with variable displacement. |
| Vibration | Axial piston pumps (2) with variable displacement. Axial piston motors (2) with constant displacement. |
| Steering | Gear pump with constant displacement. |
| Service brake | Hydrostatic in forward and reverse lever. |
| Parking/ Emergency brake |
Failsafe multidisc brake in both drums. |
| Compaction CE | |
| Centrifugal force (high/low amplitude) | 106 kN/68 kN |
| Vibration frequency (high/low amplitude) | 44 Hz/58 Hz |
| Compaction - Oscillation | |
| Oscillation frequency | Hz |