A. Wheelbase | 1350 mm |
---|---|
B. Width | 970 mm |
C. Curb clearance | 465 mm |
D. Drum diameter | 584 mm |
H1. Height, with ROPS/cab | 2300 mm |
H2. Height, w/o ROPS/cab | 1585 mm |
K. Ground clearance | 261 mm |
L. Length | 2107 mm |
L1. Length | 2107 mm |
O1. Overhang, right | 35 mm |
O2. Overhang, left | 35 mm |
R1. Turning radius, outside | 2700 mm |
R2. Turning radius, inside | 1800 mm |
S. Drum shell thickness | 9 mm |
W. Drum width | 900 mm |
α. Steering angle | ±34° |
Masses | |
Max. operating mass | 1400 kg |
---|---|
Operating mass (incl. ROPS) | 1350 kg |
Traction | |
Speed range (Dual/TC/AS) | 0-8 km/h |
Vertical oscillation | ±6° |
Max. theoretical gradeability | 35 % |
Engine / Drive | |
Manufacturer/Model | Kubota D722-E4B |
Type | Vertical, water-cooled, 4-cycle IDI diesel engine |
Rated power, SAE J1995 | 14.9 kW (20.3 hp ) @ 3,600 U/Min. |
Fuel tank capacity | 23 l |
Alternative Engine | |
Manufacturer/Model | |
Hydraulic system | |
Driving | Axial piston pump with variable displacement. 2 radial piston motors with constant displacement. |
Vibration | Gear pump/motors with constant displacement. |
Steering | Gear pump with constant displacement. |
Service brake | Hydrostatic in forward and reverse lever. |
Parking/ Emergency brake |
Failsafe brake in both drums. |
History | |
Production start (year) | 2015 |
Production end (year) | |
Note | Asia model, replaces Dynapac CC900G, with diesel engine |
Compaction - Oscillation | |
Oscillation frequency | Hz |
Standard