Masses | |
Operating mass (incl. ROPS) | 12400 kg |
---|---|
Mass with max. ballast | 27000 kg |
Mass with wet sand ballast | 19500 kg |
Traction | |
Speed low | 7 km/h |
Speed high | 20 km/h |
Engine / Drive | |
Manufacturer/Model | |
Alternative Engine | |
Manufacturer/Model | Cummins QSF 3.8 (Stage IV/Tier 4final) |
Rated power, SAE J1995 | 89 kW (120 hp) @ 2200 rpm |
Type | Water cooled turbo Diesel |
Electrical system | 24 V |
Fuel tank capacity | 210 l |
Alternative Engine | |
Manufacturer/Model | Cummins QSB 4.5 (Stage IIIA/Tier 3) |
Rated power, SAE J1995 | 82 kW (110 hp) @ 2200 rpm |
Type | Water cooled turbo Diesel |
Hydraulic system | |
Driving | Axial piston pump with variable displacement. Axial piston motors (2) with variable displacement. |
Steering | Axial piston pump with variable displacement. |
Service brake | 2 multidisc brakes on rear wheels activated by pedal. |
Parking/ Emergency brake |
Failsafe multidisc brakes in both gear boxes. |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Compaction | Compacteurs sur pneumatiques | 4812155752 | Front | |
Compaction | Compacteurs sur pneumatiques | 4812155751 | Rear |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Compaction | Compacteurs sur pneumatiques | 4812155698 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Compaction | Compacteurs sur pneumatiques | 4812155999, 4812101916 | CP2700 Teir 3 s/n 10000502x0B003898-10000502x0B004741 | |
Compaction | Compacteurs sur pneumatiques | 4812316689, 4812316690 | CP2700 Teir 4i s/n 10000507x0B003949-10000507x0B004753 | |
Compaction | Compacteurs sur pneumatiques | 4812325063 | CP2700 Tier 4F s/n 10000512xxB004820 - | |
Compaction | Compacteurs sur pneumatiques | 4812325064 | Air on the run option kit. CP2700 Tier 4F s/n 10000xxB004820 - | |
Compaction | Compacteurs sur pneumatiques | 4812101916 | Air on the run option. CP2700 Tier 3 s/n 10000502xxB004754 - | |
Compaction | Compacteurs sur pneumatiques | 4812155999 | CP2700 Tier 3 s/n 10000502xxB004754 - |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Compaction | Compacteurs sur pneumatiques | 4812101896 | CP2700 Teir 3 s/n 10000502x0B003898-10000502x0B004741 | |
Compaction | Compacteurs sur pneumatiques | 4812316685, 4812316686 | CP2700 Teir 4i s/n 10000507x0B003949-10000507x0B004753 | |
Compaction | Compacteurs sur pneumatiques | 4812101896 | Air on the run option. CP2700 Tier 3 s/n 10000502xxB004754 - | |
Compaction | Compacteurs sur pneumatiques | 4812101896 | CP2700 Tier 3 s/n 10000502xxB004754 - |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Compaction | Compacteurs sur pneumatiques | 4700945806, 4812101897 | CP2700 Teir 3 s/n 10000502x0B003898-10000502x0B004741 | |
Compaction | Compacteurs sur pneumatiques | 4812316687, 4812316688 | CP2700 Teir 4i s/n 10000507x0B003949-10000507x0B004753 | |
Compaction | Compacteurs sur pneumatiques | 4812325061 | CP2700 Tier 4F s/n 10000512xxB004820 - | |
Compaction | Compacteurs sur pneumatiques | 4812325062 | Air on the run option kit. CP2700 Tier 4F s/n 10000xxB004820 - | |
Compaction | Compacteurs sur pneumatiques | 4812101897 | Air on the run option. CP2700 Tier 3 s/n 10000502xxB004754 - | |
Compaction | Compacteurs sur pneumatiques | 4700945806 | CP2700 Tier 3 s/n 10000502xxB004754 - |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Compaction | Compacteurs sur pneumatiques | 4812155998 | CP2700 Teir 3 s/n 10000502x0B003898-10000502x0B004741 | |
Compaction | Compacteurs sur pneumatiques | 4812316684 | CP2700 Teir 4i s/n 10000507x0B003949-10000507x0B004753 | |
Compaction | Compacteurs sur pneumatiques | 4812317433 | CP2700 Tier 4F s/n 10000512xxB004820 - | |
Compaction | Compacteurs sur pneumatiques | 4812155998 | Air on the run option. CP2700 Tier 3 s/n 10000502xxB004754 - | |
Compaction | Compacteurs sur pneumatiques | 4812155998 | CP2700 Tier 3 s/n 10000502xxB004754 - |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Compaction | Compacteurs sur pneumatiques | 4812101896 | CP2700 Teir 3 s/n 10000502x0B003898-10000502x0B004741 | |
Compaction | Compacteurs sur pneumatiques | 4812316685, 4812316686 | CP2700 Teir 4i s/n 10000507x0B003949-10000507x0B004753 | |
Compaction | Compacteurs sur pneumatiques | 4812101896 | Air on the run option. CP2700 Tier 3 s/n 10000502xxB004754 - | |
Compaction | Compacteurs sur pneumatiques | 4812101896 | CP2700 Tier 3 s/n 10000502xxB004754 - |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Compaction | Compacteurs sur pneumatiques | 4812155696 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Compaction | Compacteurs sur pneumatiques | 470PP81096 |
Standard
Optional