Masses | |
Weight | t |
---|---|
Traction | |
Maximum paving speed | m/s |
Transport speed | km/h |
Engine / Drive | |
Manufacturer | Deutz |
Manufacturer/Model | Deutz |
Rated power | () @ |
Emissions according to | EU3A / Tier 3 |
Alternative Engine | |
Manufacturer/Model | |
Operation | |
Operator console | Shiftable left/right |
Operator seat | Adjustable, comfortable, hydraulically sprung seat |
Conveyor | |
Conveyor type | Dual bar feeder |
Conveyor width | mm |
Conveyor control | Proportional speed control, both sides driven independently |
Type of fluid | Volume | Additional info | |
---|---|---|---|
Dynapac Gear Oil 300 | 1,2 liter |
Type of fluid | Volume | Additional info | |
---|---|---|---|
Dynapac Gear Oil 300 | 3 liter |
Type of fluid | Volume | Additional info | |
---|---|---|---|
Dynapac Gear Oil 300 | 18 liter |
Type of fluid | Volume | Additional info | |
---|---|---|---|
Dynapac Paver Grease |
Type of fluid | Volume | Additional info | |
---|---|---|---|
Dynapac Gear Oil 300 | 4,5 liter |