Masas | |
Peso (Ancho básico) | 2.400 kg |
---|
Categoria | Subcategoría | P/N | Información adicional | |
---|---|---|---|---|
Reglas | 4812046597 | Hydraulic extendable, left side | ||
Reglas | 4812046598 | Hydraulic extendable, right side | ||
Reglas | 4812046593 | with 750mm extension box | ||
Reglas | 4812046589 | with 250mm extension box | ||
Reglas | 4812046591 | with 500mm extension box | ||
Reglas | 4812046595 | with 1000mm extension box | ||
Reglas | 4812046587 | |||
Reglas | 4812046589 | For 250mm extension. From year 2015 -> | ||
Reglas | 4812046597 | For hydr. Extension l.h. From 2015 -> | ||
Reglas | 4812046598 | For hydr. extension r.h. From 2015 -> |
Categoria | Subcategoría | P/N | Información adicional | |
---|---|---|---|---|
Reglas | 4812046590 | AT-250 mm l.h. + r.h. | ||
Reglas | 4812046592 | AT-500mm, l.h. + r.h. | ||
Reglas | 4812046594 | AT-750mm, l.h. + r.h. | ||
Reglas | 4812046596 | AT-1000mm, l.h. + r.h. | ||
Reglas | 4812046599 | hydraulic extendable | ||
Reglas | 4812046588 | Main screed | ||
Reglas | 4812046588 | Main screed. From 2015 -> | ||
Reglas | 4812046590 | For 250mm Extension. From 2015 -> | ||
Reglas | 4812046592 | For 500mm Extension. From 2015 -> | ||
Reglas | 4812046594 | For 750mm Extension. From 2015 -> | ||
Reglas | 4812046599 | For hydr.extension. From 2015 -> |
Categoria | Subcategoría | P/N | Información adicional | |
---|---|---|---|---|
Reglas | 4812046596 | For 1000mm Extension. From 2015 -> |
Eager to see the schematics of Dynapac R300TV?
Por favor Conectarse o Registrar a MyDynapac para tener acceso