| A. Distancia entre ejes | 2.900 mm | 
|---|---|
| B1. Ancho, max. | 3.400 mm | 
| B2. Ancho, estandar | 2.550 mm | 
| B3. Ancho, al centro de las orugas | 1.992 mm | 
| C1. Ancho de las orugas | 320 mm | 
| H1. Altura, max. | 3.900 mm | 
| H2. Altura, transporte | 3.100 mm | 
| H3. Altura de volcado | 492 mm | 
| L1. Longitud | 6.145 mm | 
| L3. Longitud de la tolva | 2.123 mm | 
 
		A tool to monitor and control their machine fleet efficiently and conveniently.
 
		Big fuel savings with Eco!
 
		Any Dynapac product equipped with a Stage IV engine, is not only compliant with the latest emission stage but is also contributing to great fuel cost savings.
| Masas | |
| Peso (con la regla estandar) | 18,50 t | 
|---|---|
| Tracción | |
| Velocidad max. de pavimentacion | 28 m/min | 
| Velocidad de transporte | 4 km/h | 
| Motor | |
| Fabricante/Modelo | Cummins QSB 6.7-C173 | 
| Emisiones | Stage IIIA/IIIB/IV (T3/T4i/T4f) | 
| Potencia nominal, SAE J1995 | 129 kW (175 hp) @2,200 rpm Control rpm continuamente variable y con ECO Mode | 
| Sistema eléctrico | 24 V | 
| Capacidad del tanque de combustible | 320 l | 
| Túnel | |
| Ancho | 2 x 655mm | 
| Control del alimentador | Cintas del túnel mediante paletas | 
Por favor Conectarse o Registrar a MyDynapac para tener acceso
| Categoria | Subcategoría | P/N | Información adicional | |
|---|---|---|---|---|
| Extendedoras de orugas | 4812035552 | 
| Categoria | Subcategoría | P/N | Información adicional | |
|---|---|---|---|---|
| Extendedoras de orugas | 482225799 | |||
| Extendedoras de orugas | 4812225799 | From 2016 -> | 
| Categoria | Subcategoría | P/N | Información adicional | |
|---|---|---|---|---|
| Extendedoras de orugas | 4812045834 | |||
| Extendedoras de orugas | 4812018438 | Stage IIIb/Tier 4 Stage IV/Tier 4F | 
| Categoria | Subcategoría | P/N | Información adicional | |
|---|---|---|---|---|
| Extendedoras de orugas | 4812018439 | Stage IIIa/Tier 3 | 
| Categoria | Subcategoría | P/N | Información adicional | |
|---|---|---|---|---|
| Extendedoras de orugas | 4812029178 | single quantity of bars | ||
| Extendedoras de orugas | 4812027444 | double quantity of bars | 
| Categoria | Subcategoría | P/N | Información adicional | |
|---|---|---|---|---|
| Extendedoras de orugas | 4812046969 | Tier 3 | ||
| Extendedoras de orugas | 4812012384 | Tier 4i | ||
| Extendedoras de orugas | 4812012936 | Tier 4F | 
| Categoria | Subcategoría | P/N | Información adicional | |
|---|---|---|---|---|
| Extendedoras de orugas | 4700691229 | Tier 3 | ||
| Extendedoras de orugas | 4812043983 | Tier 3 Including oil | ||
| Extendedoras de orugas | 4812012378 | Tier 4i | ||
| Extendedoras de orugas | 4812012382 | Tier 4i Including oil | ||
| Extendedoras de orugas | 4812012939 | Tier 4F | 
| Categoria | Subcategoría | P/N | Información adicional | |
|---|---|---|---|---|
| Extendedoras de orugas | 4812027478 | 
| Categoria | Subcategoría | P/N | Información adicional | |
|---|---|---|---|---|
| Extendedoras de orugas | 4812016660 | |||
| Extendedoras de orugas | 4812016660 | From 2016 -> | 
| Categoria | Subcategoría | P/N | Información adicional | |
|---|---|---|---|---|
| Extendedoras de orugas | 4812035553 | 
| Categoria | Subcategoría | P/N | Información adicional | |
|---|---|---|---|---|
| Extendedoras de orugas | 4812035550 | 
Eager to see the spare parts of Dynapac SD2500C?
Por favor Conectarse o Registrar a MyDynapac para tener acceso
Por favor Conectarse o Registrar a MyDynapac para tener acceso
Eager to see the schematics of Dynapac SD2500C?
Por favor Conectarse o Registrar a MyDynapac para tener acceso