| A. Distancia entre ejes | 3.360 mm |
|---|---|
| B1. Ancho, max. | 3.468 mm |
| B2. Ancho, estandar | 2.550 mm |
| B3. Ancho, al centro de las orugas | 1.992 mm |
| C1. Ancho de las orugas | 320 mm |
| H1. Altura, max. | 3.900 mm |
| H2. Altura, transporte | 3.100 mm |
| H3. Altura de volcado | 463 mm |
| L1. Longitud | 6.625 mm |
| L3. Longitud de la tolva | 2.604 mm |
A tool to monitor and control their machine fleet efficiently and conveniently.
Any Dynapac product equipped with a Stage IV engine, is not only compliant with the latest emission stage but is also contributing to great fuel cost savings.
Any Dynapac product equipped with a Stage IV engine, is not only compliant with the latest emission stage but is also contributing to great fuel cost savings.
| Masas | |
| Peso (con la regla estandar) | 20 t |
|---|---|
| Tracción | |
| Velocidad max. de pavimentacion | 28 m/min |
| Velocidad de transporte | 4 km/h |
| Motor | |
| Fabricante/Modelo | Cummins QSB 6.7-C260 |
| Emisiones | Stage IIIA/IV (Tier 3/4f) |
| Potencia nominal, SAE J1995 | 194 kW (264 hp ) @ 2.200 rpm Con el ECO Mode infinamente variable |
| Sistema eléctrico | 24 V |
| Capacidad del tanque de combustible |
320 l |
| Operation | |
| Panel de instrumentos | Slidable, ergonomic dashboard with 6,5" colour display |
| Plataforma | Slidable platform (500 mm left and right) |
| Túnel | |
| Tipo | Dobles travesaños en túnel de alimentación |
| Ancho | 2x 655 mm |
| Control del alimentador | Cintas transportadoras del túnel con control proporcional de velocidad |
Por favor Conectarse o Registrar a MyDynapac para tener acceso
| Categoria | Subcategoría | P/N | Información adicional | |
|---|---|---|---|---|
| Extendedoras de orugas | 4812031193 |
| Categoria | Subcategoría | P/N | Información adicional | |
|---|---|---|---|---|
| Extendedoras de orugas | D299000406 | 6BTA5.9-C200 without bio oil | ||
| Extendedoras de orugas | D299000408 | 6BTA5.9-C200, with bio oil | ||
| Extendedoras de orugas | D299000411 | QSB 5.9 - C205 + C230 without bio oil | ||
| Extendedoras de orugas | D299000413 | QSB 5.9 - C205 + C230 with bio oil | ||
| Extendedoras de orugas | 4700691338 | QSB 6.7 - COM3, with bio oil | ||
| Extendedoras de orugas | 4700691337 | QSB 6.7 - COM3, without bio oil |
| Categoria | Subcategoría | P/N | Información adicional | |
|---|---|---|---|---|
| Extendedoras de orugas | D299000405 | 6BTA5.9-C200 without bio oil | ||
| Extendedoras de orugas | D299000405 | 6BTA5.9-C200, with bio oil | ||
| Extendedoras de orugas | D299000410 | QSB 5.9 - C205 + C230 without bio oil | ||
| Extendedoras de orugas | D299000410 | QSB 5.9 - C205 + C230 with bio oil | ||
| Extendedoras de orugas | 4700691229 | QSB 6.7 - COM3, with bio oil | ||
| Extendedoras de orugas | 4700691229 | QSB 6.7 - COM3, without bio oil |
| Categoria | Subcategoría | P/N | Información adicional | |
|---|---|---|---|---|
| Extendedoras de orugas | 4812025451 | Rebuild kit | ||
| Extendedoras de orugas | 4812031960 | PVC Variant |
| Categoria | Subcategoría | P/N | Información adicional | |
|---|---|---|---|---|
| Extendedoras de orugas | D299000508 | Auger wear part kit |
Eager to see the spare parts of Dynapac SD2550CS?
Por favor Conectarse o Registrar a MyDynapac para tener acceso
Eager to see the schematics of Dynapac SD2550CS?
Por favor Conectarse o Registrar a MyDynapac para tener acceso