Masas | |
Peso | 4,90 t |
---|---|
Tracción | |
Velocidad de transporte | km/h |
Motor | |
Fabricante/Modelo | |
Potencia nominal, SAE J1995 | () @ |
Capacidad del tanque de combustible |
l |
Túnel | |
Ancho | mm |
Categoria | Subcategoría | P/N | Información adicional | |
---|---|---|---|---|
Extendedoras de orugas | D299000406 | 6BTA5.9-C200 without bio oil | ||
Extendedoras de orugas | D299000408 | 6BTA5.9-C200, with bio oil | ||
Extendedoras de orugas | D299000411 | QSB 5.9 - C205 + C230 without bio oil | ||
Extendedoras de orugas | D299000413 | QSB 5.9 - C205 + C230 with bio oil | ||
Extendedoras de orugas | 4700691338 | QSB 6.7 - COM3, with bio oil | ||
Extendedoras de orugas | 4700691337 | QSB 6.7 - COM3, without bio oil |
Categoria | Subcategoría | P/N | Información adicional | |
---|---|---|---|---|
Extendedoras de orugas | D299000405 | 6BTA5.9-C200 without bio oil | ||
Extendedoras de orugas | D299000405 | 6BTA5.9-C200, with bio oil | ||
Extendedoras de orugas | D299000410 | QSB 5.9 - C205 + C230 without bio oil | ||
Extendedoras de orugas | D299000410 | QSB 5.9 - C205 + C230 with bio oil | ||
Extendedoras de orugas | 4700691229 | QSB 6.7 - COM3, with bio oil | ||
Extendedoras de orugas | 4700691229 | QSB 6.7 - COM3, without bio oil |
Eager to see the schematics of F150C?
Por favor Conectarse o Registrar a MyDynapac para tener acceso