| Poids | |
| Poids max. en ordre de marche | 8 400 kg |
|---|---|
| Poids en ordre de marche (avec ROPS) | 7 700 kg |
| Poids en ordre de marche (avec cabine et déport latéral) |
kg |
| Traction | |
| Vitesse de travail | 0-13 |
| Oscillation (AV/AR) | ±8° |
| Aptitude en pente théorique | 42 % |
| Moteur | |
| Marque/Modèle | Deutz TD 2011 L04i |
| Type | Refroidi par air turbo diesel |
| Puissance, SAE J1995 | 60 kW (82 ch) @ 2 800 tr/mn |
| Capacité réservoir carburant | 120 l |
| Variante moteur | |
| Marque/Modèle | |
| Variante moteur | |
| Marque/Modèle | |
| Système hydraulique | |
| Translation | 1 pompe à pistons axiaux à débit variable. 2 moteurs à pistons radiaux à débit constant. 4 moteurs à pistons radiaux à débit constant (CC232 HF). |
| Vibration | 1 pompe à pistons axiaux à débit variable et 1 moteur à pistons axiaux à débit constant. |
| Direction | 1 pompe à engrenages. |
| Frein de service | Hydrostatique commandé par le levier de translation. |
| Freins de secours | Multidisques auto-serrants sur chaque cylindre. |
| Compaction - Oscillation | |
| Fréquence d’oscillation | Hz |
S'identifier ou Enregistrer à MyDynapac pour avoir l'accès
| Catégorie | Sous-catégorie | Réf. | Information complémentaire | |
|---|---|---|---|---|
| Rouleaux tandems pour les enrobés | 4700937884 | For units with standard sprinkler pipes | ||
| Rouleaux tandems pour les enrobés | 4700940594 | For units with integrated sprinkler pipes | ||
| Rouleaux tandems pour les enrobés | 4812161288 | 50 pieces. | ||
| Rouleaux tandems pour les enrobés | 4812161289 | 100 pieces. | ||
| Rouleaux tandems pour les enrobés | 4812161290 | 200 pieces. |
| Catégorie | Sous-catégorie | Réf. | Information complémentaire | |
|---|---|---|---|---|
| Rouleaux tandems pour les enrobés | 4700938558 |
| Catégorie | Sous-catégorie | Réf. | Information complémentaire | |
|---|---|---|---|---|
| Rouleaux tandems pour les enrobés | 4700940239 | |||
| Rouleaux tandems pour les enrobés | 4700938550 |
| Catégorie | Sous-catégorie | Réf. | Information complémentaire | |
|---|---|---|---|---|
| Rouleaux tandems pour les enrobés | 4700940238 | |||
| Rouleaux tandems pour les enrobés | 4700939516 |
| Catégorie | Sous-catégorie | Réf. | Information complémentaire | |
|---|---|---|---|---|
| Rouleaux tandems pour les enrobés | 4700940237 | |||
| Rouleaux tandems pour les enrobés | 4700938548 |
| Catégorie | Sous-catégorie | Réf. | Information complémentaire | |
|---|---|---|---|---|
| Rouleaux tandems pour les enrobés | 4700938891 |
| Catégorie | Sous-catégorie | Réf. | Information complémentaire | |
|---|---|---|---|---|
| Rouleaux tandems pour les enrobés | 4700945717 | |||
| Rouleaux tandems pour les enrobés | 4700938888 |
| Catégorie | Sous-catégorie | Réf. | Information complémentaire | |
|---|---|---|---|---|
| Rouleaux tandems pour les enrobés | 4700938917 | For units with standard sprinkler pipes | ||
| Rouleaux tandems pour les enrobés | 4700945720 | For units with integrated sprinkler pipes |
| Catégorie | Sous-catégorie | Réf. | Information complémentaire | |
|---|---|---|---|---|
| Rouleaux tandems pour les enrobés | 4700938901 | |||
| Rouleaux tandems pour les enrobés | 4700945721 |
Eager to see the spare parts of CC222HF?
S'identifier ou Enregistrer à MyDynapac pour avoir l'accès
Envie de voir les schémas de CC222HF?
S'identifier ou Enregistrer à MyDynapac pour avoir l'accès