| Poids | |
| Poids max. en ordre de marche | 8 900 kg |
|---|---|
| Poids en ordre de marche (avec ROPS) | 8 200 kg |
| Poids en ordre de marche (avec cabine et déport latéral) |
kg |
| Traction | |
| Vitesse de travail | 0-12 |
| Oscillation (AV/AR) | ±6° |
| Aptitude en pente théorique | 38 % |
| Moteur | |
| Marque/Modèle | Deutz TD2011 L4W |
| Type | Moteur Diesel turbo à refroidissement |
| Puissance, SAE J1995 | 65 kW (88,0 ch) @ 2 600 tr/mn |
| Capacité réservoir carburant | 100 l |
| Variante moteur | |
| Marque/Modèle | |
| Variante moteur | |
| Marque/Modèle | |
| Système hydraulique | |
| Translation | 1 pompe à pistons axiaux à débit variable 4 moteurs à pistons axiaux à débit constant |
| Vibration | 1 pompe à pistons axiaux à débit variable 2 moteurs à pistons axiaux à débit constant |
| Direction | 1 pompe à engrenages. |
| Frein de service | Hydrostatique commandé par le levier de translation. |
| Freins de secours | Multidisques auto-serrants sur chaque cylindre (CG223) / demi-cylindre (CG233) |
| Arrêt d'urgence | Coupure du moteur |
| Compaction - Oscillation | |
| Fréquence d’oscillation | Hz |
S'identifier ou Enregistrer à MyDynapac pour avoir l'accès
| Catégorie | Sous-catégorie | Réf. | Information complémentaire | |
|---|---|---|---|---|
| Rouleaux tandems pour les enrobés | 4700937884 | For units with standard sprinkler pipes | ||
| Rouleaux tandems pour les enrobés | 4700940594 | For units with integrated sprinkler pipes | ||
| Rouleaux tandems pour les enrobés | 4812161288 | 50 pieces. | ||
| Rouleaux tandems pour les enrobés | 4812161289 | 100 pieces. | ||
| Rouleaux tandems pour les enrobés | 4812161290 | 200 pieces. |
| Catégorie | Sous-catégorie | Réf. | Information complémentaire | |
|---|---|---|---|---|
| Rouleaux tandems pour les enrobés | 4700938558 |
| Catégorie | Sous-catégorie | Réf. | Information complémentaire | |
|---|---|---|---|---|
| Rouleaux tandems pour les enrobés | 4700940239 | |||
| Rouleaux tandems pour les enrobés | 4700938550 |
| Catégorie | Sous-catégorie | Réf. | Information complémentaire | |
|---|---|---|---|---|
| Rouleaux tandems pour les enrobés | 4700940238 | |||
| Rouleaux tandems pour les enrobés | 4700939516 |
| Catégorie | Sous-catégorie | Réf. | Information complémentaire | |
|---|---|---|---|---|
| Rouleaux tandems pour les enrobés | 4700940237 | |||
| Rouleaux tandems pour les enrobés | 4700938548 |
| Catégorie | Sous-catégorie | Réf. | Information complémentaire | |
|---|---|---|---|---|
| Rouleaux tandems pour les enrobés | 4700938891 |
| Catégorie | Sous-catégorie | Réf. | Information complémentaire | |
|---|---|---|---|---|
| Rouleaux tandems pour les enrobés | 4700945717 | |||
| Rouleaux tandems pour les enrobés | 4700938880 |
| Catégorie | Sous-catégorie | Réf. | Information complémentaire | |
|---|---|---|---|---|
| Rouleaux tandems pour les enrobés | 4700938916 | For units with standard sprinkler pipes. | ||
| Rouleaux tandems pour les enrobés | 4700945719 | For units with integrated sprinkler pipes. |
| Catégorie | Sous-catégorie | Réf. | Information complémentaire | |
|---|---|---|---|---|
| Rouleaux tandems pour les enrobés | 4700945721 | |||
| Rouleaux tandems pour les enrobés | 4700938900 |
Eager to see the spare parts of CG233HF?
S'identifier ou Enregistrer à MyDynapac pour avoir l'accès
Envie de voir les schémas de CG233HF?
S'identifier ou Enregistrer à MyDynapac pour avoir l'accès