| A. Empattement | 3,340 mm |
|---|---|
| B. Largeur hors-tout | 1860 mm |
| B2. Largeur, avec cabine | 2020 mm |
| C. Garde au sol latérale | 580 mm |
| D. Diamètre des cylindres | 1120 mm |
| H1. Hauteur avec ROPS/cab | 2 990 mm |
| K. Garde au sol | 270 mm |
| L. Longueur hors-tout | 4460 mm |
| O. Déport | |
| R1. Rayon de braquage extérieur | 6690 mm |
| R2. Rayon de braquage intérieur | 5010 mm |
| S. Epaisseur des cylindres | 20 mm |
| W. Largeur | 1680 mm |
| α. Angle de direction | ±32° |
| Poids | |
| Poids max. en ordre de marche | 10 700 kg |
|---|---|
| Poids en ordre de marche (avec ROPS) | 9 200 kg |
| Poids en ordre de marche (avec cabine et déport latéral) |
kg |
| Poids en ordre de marche (avec cabine) | 9 350 kg |
| Poids sur le cylindre (AV/AR) | 4 800 kg/ 4 400 kg |
| Traction | |
| Vitesse de travail | 0 - 12 km/h |
| Oscillation (AV/AR) | ±6° |
| Aptitude en pente théorique | 38 % |
| Variante moteur | |
| Marque/Modèle | Cummins QSB 3.3 IIIA/T3 |
| Type | Water cooled turbo Diesel |
| Puissance, SAE J1995 | 74kW (99hp) @ 2200 rpm |
| Capacité du réservoir de carburant | 130 l |
| Système hydraulique | |
| Translation | Axial piston pump with variable displacem. Rad. piston motors(2) with variable displacem. |
| Vibration | 2 pompes à pistons axiaux à débit variable. 2 moteurs à pistons axiaux à débit constant. |
| Direction | 1 pompe à engrenages. |
| Frein de service | Hydrostatique commandé par le levier de translation. |
| Freins de secours | Multidisques auto-serrants sur chaque cylindre. |
S'identifier ou Enregistrer à MyDynapac pour avoir l'accès
| Catégorie | Sous-catégorie | Réf. | Information complémentaire | |
|---|---|---|---|---|
| Tandemasfaltvältar | 470PP81066 | DCA-A COMPACTION ANALYZER FOR ASPHALT |
| Catégorie | Sous-catégorie | Réf. | Information complémentaire | |
|---|---|---|---|---|
| Tandemasfaltvältar | 470PP81129 | EDGE PRESS, FRONT RIGHT MOUNTED |
| Catégorie | Sous-catégorie | Réf. | Information complémentaire | |
|---|---|---|---|---|
| Tandemasfaltvältar | 470PP81101 | EDGE PRESS DEVICE, JOINT CUTTER DISC, 150 MM 5.9 INCH |
| Catégorie | Sous-catégorie | Réf. | Information complémentaire | |
|---|---|---|---|---|
| Tandemasfaltvältar | 4812155792 |
| Catégorie | Sous-catégorie | Réf. | Information complémentaire | |
|---|---|---|---|---|
| Tandemasfaltvältar | 4812155158 |
| Catégorie | Sous-catégorie | Réf. | Information complémentaire | |
|---|---|---|---|---|
| Tandemasfaltvältar | 4700938891 |
| Catégorie | Sous-catégorie | Réf. | Information complémentaire | |
|---|---|---|---|---|
| Tandemasfaltvältar | 4812106094 | (IIIA/T3) Start up kit | ||
| Tandemasfaltvältar | 4812159672 | (IIIB/T4i) Start up kit |
| Catégorie | Sous-catégorie | Réf. | Information complémentaire | |
|---|---|---|---|---|
| Tandemasfaltvältar | 4812106093 | (IIIA/T3) Inc oil (Indian) | ||
| Tandemasfaltvältar | 4700950176 | (IIIA/T3) No. Oil (Indian) | ||
| Tandemasfaltvältar | 4700950176 | (IIIA/T3) No. Oil | ||
| Tandemasfaltvältar | 4700950176 | (IIIA/T3) | ||
| Tandemasfaltvältar | 4812159383 | (IIIB/T4i) No. Oil | ||
| Tandemasfaltvältar | 4812159384 | (IIIB/T4i) Inc. oil |
| Catégorie | Sous-catégorie | Réf. | Information complémentaire | |
|---|---|---|---|---|
| Tandemasfaltvältar | 4812106091 | (IIIA/T3) Inc oil (Indian) | ||
| Tandemasfaltvältar | 4700939076 | (IIIA/T3) No. Oil (Indian) | ||
| Tandemasfaltvältar | 4700939076 | (IIIA/T3) No. Oil | ||
| Tandemasfaltvältar | 4700939076 | (IIIA/T3) |
| Catégorie | Sous-catégorie | Réf. | Information complémentaire | |
|---|---|---|---|---|
| Tandemasfaltvältar | 4812106092 | (IIIA/T3) Inc oil (Indian) | ||
| Tandemasfaltvältar | 4700950175 | (IIIA/T3) No. Oil (Indian) | ||
| Tandemasfaltvältar | 4700950175 | (IIIA/T3) No. Oil | ||
| Tandemasfaltvältar | 4700950175 | (IIIA/T3) | ||
| Tandemasfaltvältar | 4812159381 | (IIIB/T4i) No. Oil | ||
| Tandemasfaltvältar | 4812159382 | (IIIB/T4i) Inc. oil |
| Catégorie | Sous-catégorie | Réf. | Information complémentaire | |
|---|---|---|---|---|
| Tandemasfaltvältar | 4812106090 | (IIIA/T3) Inc oil (Indian) | ||
| Tandemasfaltvältar | 4700950174 | (IIIA/T3) No. Oil (Indian) | ||
| Tandemasfaltvältar | 4700950174 | (IIIA/T3) No. Oil | ||
| Tandemasfaltvältar | 4812159352 (Inc. Oil) | (IIIA/T3) | ||
| Tandemasfaltvältar | 4812159352 | (IIIB/T4i) Inc. oil |
| Catégorie | Sous-catégorie | Réf. | Information complémentaire | |
|---|---|---|---|---|
| Tandemasfaltvältar | 4812106091 | (IIIA/T3) Inc oil (Indian) | ||
| Tandemasfaltvältar | 4700939076 | (IIIA/T3) No. Oil (Indian) | ||
| Tandemasfaltvältar | 4700939076 | (IIIA/T3) No. Oil | ||
| Tandemasfaltvältar | 4700939076 | (IIIA/T3) |
| Catégorie | Sous-catégorie | Réf. | Information complémentaire | |
|---|---|---|---|---|
| Tandemasfaltvältar | 4812155698 | |||
| Tandemasfaltvältar | 4812161288 | 50 pieces. | ||
| Tandemasfaltvältar | 4812161289 | 100 pieces. | ||
| Tandemasfaltvältar | 4812161290 | 200 pieces |
| Catégorie | Sous-catégorie | Réf. | Information complémentaire | |
|---|---|---|---|---|
| Tandemasfaltvältar | 470PP81083 | TACHOGRAPH | ||
| Tandemasfaltvältar | 470PP81162 | TACHOGRAPH, ONLY INSTRUMENT |
| Catégorie | Sous-catégorie | Réf. | Information complémentaire | |
|---|---|---|---|---|
| Tandemasfaltvältar | 4700945908 |
| Catégorie | Sous-catégorie | Réf. | Information complémentaire | |
|---|---|---|---|---|
| Tandemasfaltvältar | 470PP81096 | std H3 |
Eager to see the spare parts of Dynapac CC3800 VI?
S'identifier ou Enregistrer à MyDynapac pour avoir l'accès
S'identifier ou Enregistrer à MyDynapac pour avoir l'accès
Envie de voir les schémas de Dynapac CC3800 VI?
S'identifier ou Enregistrer à MyDynapac pour avoir l'accès