| A. Empattement | 2 870 mm |
|---|---|
| B. Largeur hors-tout | 1 620 mm |
| C. Garde au sol latérale | 720 mm |
| D. Diamètre des cylindres | 1 120 mm |
| H. Hauteur avec ROPS/cab | 2 990 mm |
| K. Garde au sol | 270 mm |
| L. Longueur hors-tout | 3 990 mm |
| O1. Porte-à-faux droit | 60 mm |
| O2. Porte-à-faux gauche | 60 mm |
| S. Epaisseur des cylindres | 18 mm |
| W. Largeur | 1 500 mm |
| Poids | |
| Poids max. en ordre de marche | 10 600 kg |
|---|---|
| Poids en ordre de marche (avec cabine et déport latéral) |
kg |
| Poids en ordre de marche (avec cabine) | 8 300 kg |
| Poids sur le cylindre (AV/AR) | 4 150 kg/ 4 150 kg |
| Traction | |
| Vitesse de travail | 0-12 km/h |
| Oscillation (AV/AR) | ±6° |
| Aptitude en pente théorique | 41 % |
| Moteur | |
| Marque/Modèle | Deutz TD3.6 Stage V |
| Type | Moteur Diesel turbo à refroidissement |
| Puissance, SAE J1995 | 55 kW (74 ch) @ 2 200 tr/mn |
| Capacité réservoir carburant | 115 l |
| Variante moteur | |
| Marque/Modèle | |
| Système hydraulique | |
| Translation | Pompe à pistons axiaux à débit variable. Moteurs (4) à pistons axiaux à débit variable. Diviseur de débit |
| Vibration | 2 pompes à pistons axiaux à débit variable. 2 moteurs à pistons axiaux à débit constant. |
| Direction | Système de contrôle de charge. Pompe hydraulique à débit constant. |
| Frein de service | Hydrostatique commandé par le levier de translation. |
| Freins de secours | Multidisques auto-serrants sur chaque cylindre. |
| Compaction - Oscillation | |
| Fréquence d’oscillation | Hz |
S'identifier ou Enregistrer à MyDynapac pour avoir l'accès
Big fuel saving with ECO
Any Dynapac product equipped with a Stage V engine, is not only compliant with the latest emission stage but is also contributing to great fuel cost savings.
| Catégorie | Sous-catégorie | Réf. | Information complémentaire | |
|---|---|---|---|---|
| Rouleaux tandems pour les enrobés | 470PP81066 | DCA-A COMPACTION ANALYZER FOR ASPHALT |
| Catégorie | Sous-catégorie | Réf. | Information complémentaire | |
|---|---|---|---|---|
| Rouleaux tandems pour les enrobés | 4812155698 | |||
| Rouleaux tandems pour les enrobés | 4812161288 | 50 pieces. | ||
| Rouleaux tandems pour les enrobés | 4812161289 | 100 pieces. | ||
| Rouleaux tandems pour les enrobés | 4812161290 | 200 pieces. |
| Catégorie | Sous-catégorie | Réf. | Information complémentaire | |
|---|---|---|---|---|
| Rouleaux tandems pour les enrobés | 4812159672 | (IIIB/T4i) Start up kit |
| Catégorie | Sous-catégorie | Réf. | Information complémentaire | |
|---|---|---|---|---|
| Rouleaux tandems pour les enrobés | 4700950176 | (IIIA/T3) | ||
| Rouleaux tandems pour les enrobés | 4812159383 | (IIIB/T4i) No. Oil | ||
| Rouleaux tandems pour les enrobés | 4812159384 | (IIIB/T4i) Inc. Oil |
| Catégorie | Sous-catégorie | Réf. | Information complémentaire | |
|---|---|---|---|---|
| Rouleaux tandems pour les enrobés | 4700939076 | (IIIA/T3) |
| Catégorie | Sous-catégorie | Réf. | Information complémentaire | |
|---|---|---|---|---|
| Rouleaux tandems pour les enrobés | 4700950175 | (IIIA/T3) | ||
| Rouleaux tandems pour les enrobés | 4812159381 | (IIIB/T4i) No. Oil | ||
| Rouleaux tandems pour les enrobés | 4812159382 | (IIIB/T4i) Inc. Oil |
| Catégorie | Sous-catégorie | Réf. | Information complémentaire | |
|---|---|---|---|---|
| Rouleaux tandems pour les enrobés | 4812159352 | (IIIA/T3) | ||
| Rouleaux tandems pour les enrobés | 4812159352 | (IIIB/T4i) Inc. Oil |
| Catégorie | Sous-catégorie | Réf. | Information complémentaire | |
|---|---|---|---|---|
| Rouleaux tandems pour les enrobés | 4700939076 | (IIIA/T3) |
| Catégorie | Sous-catégorie | Réf. | Information complémentaire | |
|---|---|---|---|---|
| Rouleaux tandems pour les enrobés | 470PP81095 | ROTATING BEACON |
| Catégorie | Sous-catégorie | Réf. | Information complémentaire | |
|---|---|---|---|---|
| Rouleaux tandems pour les enrobés | 4700938891 |
| Catégorie | Sous-catégorie | Réf. | Information complémentaire | |
|---|---|---|---|---|
| Rouleaux tandems pour les enrobés | 4812155158 |
| Catégorie | Sous-catégorie | Réf. | Information complémentaire | |
|---|---|---|---|---|
| Rouleaux tandems pour les enrobés | 4700945908 |
| Catégorie | Sous-catégorie | Réf. | Information complémentaire | |
|---|---|---|---|---|
| Rouleaux tandems pour les enrobés | 4812155792 |
| Catégorie | Sous-catégorie | Réf. | Information complémentaire | |
|---|---|---|---|---|
| Rouleaux tandems pour les enrobés | 470PP81083 | TACHOGRAPH | ||
| Rouleaux tandems pour les enrobés | 470PP81162 | TACHOGRAPH, ONLY INSTRUMENT |
| Catégorie | Sous-catégorie | Réf. | Information complémentaire | |
|---|---|---|---|---|
| Rouleaux tandems pour les enrobés | 470PP81096 | std H3 |
Eager to see the spare parts of Dynapac CG2300?
S'identifier ou Enregistrer à MyDynapac pour avoir l'accès
S'identifier ou Enregistrer à MyDynapac pour avoir l'accès
Envie de voir les schémas de Dynapac CG2300?
S'identifier ou Enregistrer à MyDynapac pour avoir l'accès