| A. Empattement | 2900 mm |
|---|---|
| B1. Largeur avec cabine asym., AV | 2370 mm |
| B2. Largeur hors-tout, arrière | 1525 mm |
| B3. Largeur avec ROPS/cabine sym., AV | 2100 mm |
| D. Diamètre des cylindres | 1500 mm |
| H. Hauteur avec ROPS/cab | 2995 mm |
| K. Garde au sol | 310 mm |
| L. Longueur hors-tout | 4850 mm |
| S. Epaisseur des cylindres | AV - 20mm / AR - 22mm |
| W1. Largeur de compactage, AV | 570 mm |
| W2. Largeur de compactage, AR | 1060 mm |
| α. Angle de direction | ±34° |
| Poids | |
| Poids en ordre de marche (ROPS, sans lest) | 10 050 kg |
|---|---|
| Poids en ordre de marche maxi (ROPS, lests maxi) | 12 800 kg |
| Poids maxi sur les cylindres (lests maxi), AV | 6 700 kg |
| Poids maxi sur le cylindre (lests maxi), AR | 6 100 kg |
| Traction | |
| Type | Châssis articulé |
| Rayon de braquage intérieur | 3 700 mm |
| Rayon de braquage extérieur | 5 800 mm |
| Oscillation (AV/AR) | ±9° |
| Vitesse de transport | 0-16 km/h |
| Vitesse de travail | 0-11 km/h |
| Moteur | |
| Marque/Modèle | Deutz TD 3.6 L4 V/T4F |
| Type | Moteur Diesel turbo à refroidissement |
| Puissance, ISO 14396 | 55 kW (74 ch) @ 2 200 tr/mn |
| Capacité réservoir carburant | 110 l |
| Système hydraulique | |
| Translation | 1 pompe à pistons axiaux à débit variable. 3 moteurs à pistons axiaux 2 à débit variable. |
| Direction | 1 pompe à engrenages. |
| Frein de service | Hydrostatique commandé par le levier de translation. |
| Freins de secours | Multidisques auto-serrants sur 3 cylindre. |
| Emissions sonores | |
| Niveau de puissance sonore garanti, LwA | dB(A) |
| Catégorie | Sous-catégorie | Réf. | Information complémentaire | |
|---|---|---|---|---|
| Statiska trevalsvältar | 4700376805 | Asphalt temperature meter (CS142) |
| Catégorie | Sous-catégorie | Réf. | Information complémentaire | |
|---|---|---|---|---|
| Statiska trevalsvältar | 4812111061 | DRIVING LIGHTS (CS142) |
| Catégorie | Sous-catégorie | Réf. | Information complémentaire | |
|---|---|---|---|---|
| Statiska trevalsvältar | 4812157262 | CS141/142 |
| Catégorie | Sous-catégorie | Réf. | Information complémentaire | |
|---|---|---|---|---|
| Statiska trevalsvältar | 4812111057 | Rotating beacon for cab (CS142) |
| Catégorie | Sous-catégorie | Réf. | Information complémentaire | |
|---|---|---|---|---|
| Statiska trevalsvältar | 4700950476 | |||
| Statiska trevalsvältar | 4700950478 | CS1400 T4 s/n | ||
| Statiska trevalsvältar | 4700950478 | CS1400 T4 s/n 10000503x0A013301- |
| Catégorie | Sous-catégorie | Réf. | Information complémentaire | |
|---|---|---|---|---|
| Statiska trevalsvältar | 4700939076 | CS1400 T4 s/n | ||
| Statiska trevalsvältar | 4700939076 | CS1400 T4 s/n 10000503x0A013301- |
| Catégorie | Sous-catégorie | Réf. | Information complémentaire | |
|---|---|---|---|---|
| Statiska trevalsvältar | 4700950475 | |||
| Statiska trevalsvältar | 4700950477 | CS1400 T4 s/n | ||
| Statiska trevalsvältar | 4700950477 | CS1400 T4 s/n 10000503x0A013301- |
| Catégorie | Sous-catégorie | Réf. | Information complémentaire | |
|---|---|---|---|---|
| Statiska trevalsvältar | 4700939563 | |||
| Statiska trevalsvältar | 4700950400 | CS1400 T4 s/n | ||
| Statiska trevalsvältar | 4700950400 | CS1400 T4 s/n 10000503x0A013301- |
| Catégorie | Sous-catégorie | Réf. | Information complémentaire | |
|---|---|---|---|---|
| Statiska trevalsvältar | 4700939076 | CS1400 T4 s/n | ||
| Statiska trevalsvältar | 4700939076 | CS1400 T4 s/n 10000503x0A013301- |
| Catégorie | Sous-catégorie | Réf. | Information complémentaire | |
|---|---|---|---|---|
| Statiska trevalsvältar | 4812157263 | Polyhrethane CS141/142 | ||
| Statiska trevalsvältar | 4812157264 | Steel CS141/142 |
| Catégorie | Sous-catégorie | Réf. | Information complémentaire | |
|---|---|---|---|---|
| Statiska trevalsvältar | 4812111064 |
Eager to see the spare parts of Dynapac CS1400 VI?
S'identifier ou Enregistrer à MyDynapac pour avoir l'accès
S'identifier ou Enregistrer à MyDynapac pour avoir l'accès
Envie de voir les schémas de Dynapac CS1400 VI?
S'identifier ou Enregistrer à MyDynapac pour avoir l'accès