| Pesi | |
| Peso max di esercizio | 13600 kg |
|---|---|
| Peso di esercizio (ROPS) | 12000 kg |
| Trazione | |
| Velocità | 0-12 |
| Oscillazioni verticali | ±7° |
| Pendenza superabile (teorica) | 36 % |
| Motore | |
| Produttore / Modello | Cummins QSB 4.5 IIIB/T4i |
| Tipo | Diesel, raffreddato ad acqua |
| Potenza nominale, SAE J1995 | |
| Potenza nominale, SAE J1995 | 119 kW (160 hp ) @ 2200 rpm |
| Capacitá serbatoio carburante | 240 litri |
| Motore alternative | |
| Produttore / Modello | QSB 4.5 IIIA/T3 |
| Tipo | Diesel, raffreddato ad acqua |
| Potenza nominale, SAE J1995 | 113 kW (152 hp ) @ 2200 rpm |
| Motore alternative | |
| Produttore / Modello | |
| Sistema idraulico | |
| Trazione | Pompa con pistone assiale con portata variabile. Motori (2) con pistone assiale a portata variabile. |
| Vibrazione | Due pompe (2) con pistone assiale a portata variabile. Due motori (2) a pistone assiale a portata costante. |
| Sterzo | Pompa ad ingranaggi con portata costante. |
| Freno di marcia | Idrostatico sul comando avanti/indietro. |
| Freno di parcheggio/ Freno di emergenza | Con freno multidisco di sicurezza su entrambi tamburi. |
| Compaction - Oscillation | |
| Ampiezza tangenziale | Hz |
Per favore (LOG-IN) o (REGISTRATI) a MyDynapac per accedere
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4700348657 | Dual F/R control for stage 3A | |
| Compattazione | Rulli Tandem | 4812114173 | Dual F/R control for stage 3B |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4700938891 |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4700945225 | ||
| Compattazione | Rulli Tandem | 4700939226 |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4700945224 | ||
| Compattazione | Rulli Tandem | 4700939225 |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4700945223 | ||
| Compattazione | Rulli Tandem | 4700939224 |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4700938562 |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4700938907 |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4700938890 |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4700937884 | For units with standard sprinkler pipes | |
| Compattazione | Rulli Tandem | 4700940594 | For units with integrated sprinkler pipes | |
| Compattazione | Rulli Tandem | 4812161288 | 50 pieces. | |
| Compattazione | Rulli Tandem | 4812161289 | 100 pieces. | |
| Compattazione | Rulli Tandem | 4812161290 | 200 pieces. |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4700356568 | Rotating beacon (not together with cab) for stage 3A |
Eager to see the spare parts of CC624HF?
Per favore (LOG-IN) o (REGISTRATI) a MyDynapac per accedere
In attesa di vedere gli schemi di.. CC624HF?
Per favore (LOG-IN) o (REGISTRATI) a MyDynapac per accedere