| Pesi | |
| Peso max di esercizio | 17985 kg |
|---|---|
| Peso di esercizio (ROPS) | 16780 kg |
| Trazione | |
| Velocità | 0-11 km/h |
| Oscillazioni verticali | ±5° |
| Pendenza superabile (teorica) | 30 % |
| Motore | |
| Produttore / Modello | Cummins QSB 6.7(IIIA/T3) |
| Tipo | Water cooled with after cooler |
| Potenza nominale, SAE J1995 | 170 kW (228 hp ) @ 2100 rpm |
| Capacitá serbatoio carburante | 335 litri |
| Motore alternative | |
| Produttore / Modello | Cummins QSB 6.7 (IIIB/T4i) |
| Tipo | Diesel, raffreddato ad acqua |
| Potenza nominale, SAE J1995 | 164 kW (220 hp ) @ 2000 rpm |
| Motore alternative | |
| Produttore / Modello | |
| Sistema idraulico | |
| Trazione | Pompa con pistone assiale a portata variabile. Due motori a pistone assiale con portata costante. |
| Vibrazione | Pompa/ motori con pistone (2) assiale a portata costante. |
| Sterzo | Pompa ad ingranaggi con portata costante. |
| Freno di marcia | Idrostatico sul comando avanti/indietro. |
| Freno di parcheggio/ Freno di emergenza | Con freno multidisco di sicurezza su entrambi tamburi. |
| Compaction - Oscillation | |
| Ampiezza tangenziale | Hz |
Per favore (LOG-IN) o (REGISTRATI) a MyDynapac per accedere
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4700348657 | Dual F/R control for stage 3A | |
| Compattazione | Rulli Tandem | 4812114173 | Dual F/R control for stage 3B |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4700938891 |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4700938556 |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4700938555 |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4700938554 |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4700938554 |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4700938555 |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4700938920 | ||
| Compattazione | Rulli Tandem | 4700938921 |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4700938562 |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4700938890 |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4700937884 | For units with standard sprinkler pipes | |
| Compattazione | Rulli Tandem | 4700940594 | For units with integrated sprinkler pipes | |
| Compattazione | Rulli Tandem | 4812161288 | 50 pieces. | |
| Compattazione | Rulli Tandem | 4812161289 | 100 pieces. | |
| Compattazione | Rulli Tandem | 4812161290 | 200 pieces. |
Eager to see the spare parts of CC722?
Per favore (LOG-IN) o (REGISTRATI) a MyDynapac per accedere
In attesa di vedere gli schemi di.. CC722?
Per favore (LOG-IN) o (REGISTRATI) a MyDynapac per accedere