| A. Passo | |
|---|---|
| B. Larghezza | |
| C. Filobordo tamburo | |
| D. Diam. Tamburo | 584 mm |
| H1. Altezza, con ROPS/Cab | 2300 mm |
| K. Altezza da terra | |
| L1. Lunghezza | |
| O1. Spessore longarone, destro | |
| O2. Spessore longarone, sin. | |
| R1. Raggio sterzata, est. | |
| R2. Raggio sterzata, int. | |
| S. Spessore mantello tamburo | 13 mm |
| W. Larghezza tamburo | 900 mm |
| α. Angolo di sterzata |
| Pesi | |
| Peso max di esercizio | 1705 kg |
|---|---|
| Peso di esercizio (ROPS) | 1640 kg |
| Trazione | |
| Velocità | 0-9 km/h |
| Oscillazioni verticali | ±6° |
| Pendenza superabile (teorica) | 50 % |
| Motore | |
| Produttore / Modello | Perkins 403D-11 |
| Tipo | Diesel, raffreddato ad acqua |
| Potenza nominale, SAE J1995 | 17 kW (23,5 hp ) @ 2600 rpm |
| Capacitá serbatoio carburante | 23 litri |
| Motore alternative | |
| Produttore / Modello | |
| Motore alternative | |
| Produttore / Modello | |
| Sistema idraulico | |
| Trazione | Pompa con pistone assiale a portata variable con servocomando. Due motori a pistone radiale con portata costante. |
| Vibrazione | Pompa/motori ad ingranaggi con portata costante. |
| Sterzo | Pompa ad ingranaggi con portata costante. |
| Freno di marcia | Idrostatico sul comando avanti/indietro. |
| Freno di parcheggio/ Freno di emergenza | Freno lamellare antiavaria su entrambe i tamburi. |
| Compaction - Oscillation | |
| Ampiezza tangenziale | Hz |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4700945711 |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4700940210 | ||
| Compattazione | Rulli Tandem | 4812160151 | (CC900S s/n 10000359x0A013659-) No. oil | |
| Compattazione | Rulli Tandem | 4812160152 | (CC900S s/n 10000359x0A013659-) Inc. Oil |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4812160397 | (CC900S s/n 10000359x0A013659-) No. oil |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4700940209 | ||
| Compattazione | Rulli Tandem | 4812160098 | (CC900S s/n 10000359x0A013659-) No. oil | |
| Compattazione | Rulli Tandem | 4812160099 | (CC900S s/n 10000359x0A013659-) Inc. Oil |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4700940208 | ||
| Compattazione | Rulli Tandem | 4812160096 | (CC900S s/n 10000359x0A013659-) No. oil | |
| Compattazione | Rulli Tandem | 4812160097 | (CC900S s/n 10000359x0A013659-) Inc. Oil |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4812160397 | (CC900S s/n 10000359x0A013659-) No. oil |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4700940671 |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4700945928 |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4700945710 | ||
| Compattazione | Rulli Tandem | 4700950150 | Singel arm drum |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4700945850 | Front drum |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4812161288 | 50 pieces. | |
| Compattazione | Rulli Tandem | 4812161289 | 100 pieces. | |
| Compattazione | Rulli Tandem | 4812161290 | 200 pieces. |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4700389652 | ROTATING BEACON FOR ROPS. |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4700397559 | SMV (SLOW MOVING VEHICLE) SIGN FOR LARGE TANK | |
| Compattazione | Rulli Tandem | 4700391951 | SMV (SLOW MOVING VEHICLE) SIGN FOR STD TANK |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4700390801 | SPRING LOADED SCRAPERS (CC900S) |
Eager to see the spare parts of CC900S?
Per favore (LOG-IN) o (REGISTRATI) a MyDynapac per accedere
In attesa di vedere gli schemi di.. CC900S?
Per favore (LOG-IN) o (REGISTRATI) a MyDynapac per accedere