| B. Width, with symmetric cab | |
|---|---|
| B1. Width, with assymetric cab | |
| B1. Width, with assymmetric cab | |
| B2. Width, with symmetric cab | |
| H1. Height, w/o ROPS/Cab | |
| H2. Height, with folded canopy | |
| H2. Height, with ROPS/Cab | |
| H3. Height max. with ROPS/Cab | |
| O. Overlap | |
| O1. Spessore longarone, destro | |
| O2. Spessore longarone, sin. |
| Pesi | |
| Peso di esercizio (ROPS) | 9450 kg |
|---|---|
| Peso di esercizio (con Cabina) | kg |
| Operating mass (incl. Cab) | |
| Peso max di esercizio | kg |
| Max. operating mass | |
| Peso con zavorra, max | 21000 kg |
| Massa operativa (incl. tettuccio) | kg |
| Mass with max ballast (Canopy) | |
| Mass with steel ballast (Canopy) | |
| Mass with water ballast | g |
| Peso con zavorra di sabbia umida | 14150 kg |
| Trazione | |
| Working speed | m/s |
| Velocità min | 9 km/h |
| Velocità max | 23 km/h |
| Velocità max (paesi CE) | 20 km/h |
| Motore | |
| Potenza nominale, SAE J1995 | 74 kW (99 hp ) @ 2200 rpm |
| Tipo | Diesel, raffreddato ad acqua |
| Capacitá serbatoio carburante | 210 litri |
| Impianto elettrico | 24V |
| Motore alternative | |
| Fuel tank capacity | |
| Sistema idraulico | |
| Trazione | Pompa con pistone assiale con portata variabile. Motori (2) con pistone assiale a portata variabile. |
| Sterzo | Pompa con pistone assiale a portata variabile. |
| Freno di marcia | 2 freni a dischi multipli sulle ruote posteriori attivato dal pedale. |
| Freno di parcheggio/ Freno di emergenza | Freni multidisco Failsafe in entrambe le scatole ingranaggi. |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Gommati | 4812316639, 4812316640 | (3.3) CP2100 Teir 3 s/n 10000501x0B003915-10000501x0B004722 | |
| Compattazione | Rulli Gommati | 4812325063 | CP 2100 Tier 4 s/n 10000511xxB004940 - | |
| Compattazione | Rulli Gommati | 4812325064 | Air on the run option. CP2100 Tier 4 s/n 10000511xxB004940 - | |
| Compattazione | Rulli Gommati | 4812316639 | CP2100 Tier 3 s/n 10000501xxB004750 - | |
| Compattazione | Rulli Gommati | 4812316640 | Air on the run option. CP 2100 Tier 3 s/n 10000201xxB004750 - |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Gommati | 4812101894, 4700939076 | (3.3) CP2100 Teir 3 s/n 10000501x0B003915-10000501x0B004722 | |
| Compattazione | Rulli Gommati | 4700939076 | CP2100 Tier 3 s/n 10000501xxB004750 - | |
| Compattazione | Rulli Gommati | 4812101894 | Air on the run option. CP 2100 Tier 3 s/n 10000201xxB004750 - |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Gommati | 4700950175, 4812316638 | (3.3) CP2100 Teir 3 s/n 10000501x0B003915-10000501x0B004722 | |
| Compattazione | Rulli Gommati | 4812325061 | CP 2100 Tier 4 s/n 10000511xxB004940 - | |
| Compattazione | Rulli Gommati | 4812325062 | Air on the run option. CP2100 Tier 4 s/n 10000511xxB004940 - | |
| Compattazione | Rulli Gommati | 4700950175 | CP2100 Tier 3 s/n 10000501xxB004750 - | |
| Compattazione | Rulli Gommati | 4812316638 | Air on the run option. CP 2100 Tier 3 s/n 10000201xxB004750 - |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Gommati | 4812155996 | (3.3) CP2100 Teir 3 s/n 10000501x0B003915-10000501x0B004722 | |
| Compattazione | Rulli Gommati | 4812317433 | CP 2100 Tier 4 s/n 10000511xxB004940 - | |
| Compattazione | Rulli Gommati | 4812155996 | CP2100 Tier 3 s/n 10000501xxB004750 - | |
| Compattazione | Rulli Gommati | 4812155996 | Air on the run option. CP 2100 Tier 3 s/n 10000201xxB004750 - |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Gommati | 4812101894 | (3.3) CP2100 Teir 3 s/n 10000501x0B003915-10000501x0B004722 | |
| Compattazione | Rulli Gommati | 4700939076 | CP2100 Tier 3 s/n 10000501xxB004750 - | |
| Compattazione | Rulli Gommati | 4812101894 | Air on the run option. CP 2100 Tier 3 s/n 10000201xxB004750 - |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Gommati | 4812155752 | Front |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Gommati | 4812155696 |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Gommati | 4812155698 |
Eager to see the spare parts of CP224?
Per favore (LOG-IN) o (REGISTRATI) a MyDynapac per accedere
In attesa di vedere gli schemi di.. CP224?
Per favore (LOG-IN) o (REGISTRATI) a MyDynapac per accedere